| |
| Product | Garmin fenix (GPS receiver) |
| Price | $389.50 to $400.00 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Destination | Running Cycle Hiking |
| Included GPS accessories | AC power adapter USB cable |
| Antenna | Built-in |
| Waterproof | Yes |
| Weight | 2.9 oz |
| Navigation waypoints | 1000 |
| Navigation tracklog points | 10000 |
| Navigation routes | 50 |
| GPS PC connection | USB |
| Services features | Electronic compass |
| System features | Alarm Clock Timer AutoLap AutoPause Barometer Calorie computation Vibration alert Area calculation Sun and moon information Barometric altimeter Garmin Connect compatible Custom POIs Hunt/fish calendar Geocaching |
| Full specifications | Full specifications |
| Buying choices |
|