| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $34.99 | Check Prices | $194.93 to $240.77 | $47.31 to $54.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|
|
|
| Release date | ||||
| The Bottom Line | ||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Max resolution (external) | Info unavailable | Info unavailable | 2560 x 1600 | Info unavailable |
| Video RAM installed | 256 MB | Info unavailable | 512 MB | 512 MB |
| Interface type | AGP 8x | Info unavailable | PCI Express 2.0 x16 | AGP 8x |
| API Supported | OpenGL 1.5 DirectX 9.0 | Info unavailable | OpenGL 2.0 | DirectX 10 OpenGL 2.0 DirectX 9.0 |
| Video interface(s) provided | S-video output VGA | Info unavailable | DVI-I (dual link) S-video / composite / HDTV component video output HDTV output | DVI-I (dual link) VGA Component video output |
| Graphics Processor | NVIDIA GeForce FX 5500 | Info unavailable | ATI Radeon HD 3870 | ATI Radeon HD 2400PRO |
| Max monitors supported | Info unavailable | Info unavailable | 2 | Info unavailable |
| Compatibility | PC | Info unavailable | PC Mac | PC |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |
