ie8 fix
  • Our green promise
  • Efficiency guides
  • Green car buying guide
  • Green Tech blog

Comparison chart

CNET Labs tested the power consumption of every LCD monitor available to us. Expect this list to grow over the next few months. Check out the next page for testing details.

ModelOn (in watts)Max brightness (in watts)Min brightness (in watts)Sleep/standby (in watts)Calibrated to 200 cd/M2 (In watts)Annual costSizeCNET energy rating
Dell IN1910N 16.1 17.9 8.6 0.3 17.9 $5.01 19 Good
Lenovo ThinkVision L2251x Wide 17.5 22.6 10.6 0.49 16.96 $5.56 22 Good
Lenovo ThinkVision 1940p 17.96 20.8 10.56 0.4 18 $5.64 19 Good
Dell P2210 20.14 22.71 10.24 0.54 19.8 $6.38 22 Good
Dell G2210 20.56 22.23 12.1 0.48 17.5 $6.47 22 Good
Dell ST2310 20.57 23.5 13.35 0.52 22.22 $6.50 23 Good
Lenovo L2060 21.5 23.8 14.5 0.4 22.6 $6.69 20 Good
MAG GML2427 21.9 25.86 7.45 0.72 25.86 $7.03 24 Good
MAG GML2226 20.5 23.79 7.33 1.34 18.4 $7.05 22 Good
BenQ V2400 Eco 23.52 23.52 11.04 0.3 23.6 $7.22 24 Good
Dell G2410 23.22 25.17 12.9 0.48 19.73 $7.26 24 Good
Acer S243HL 23.3 23.3 10.97 0.77 23.3 $7.49 24 Good
Samsung SyncMaster PX2370 25.01 25.01 11.6 0.27 19.9 $7.65 23 Good
LG Flatron W2386L 26.2 26.2 14.19 0.75 22.42 $8.34 23 Good
AOC V22 Verfino 27.31 28.82 18.08 0.89 22.22 $8.77 22 Good
Lenovo L215p 28.17 37.71 13.57 0.77 31.16 $8.94 21.5 Good
Samsung SyncMaster P2370 29.44 29.44 14.3 0.85 27.52 $9.37 23 Good
Dell SX2210 30.07 38.11 21.64 0.62 28.86 $9.40 21.5 Good
HP 2009m 30.55 32.52 14.7 0.51 28.1 $9.47 20 Good
Gateway HD1900 30.86 33.82 16.55 0.59 31.43 $9.62 19 Good
Samsung SyncMaster 953bw 31.47 31.47 15.34 0.75 24.8 $9.91 19 Good
Samsung SyncMaster XL2370 30.09 30.09 15.7 1.42 21 $9.96 23 Fair
Samsung LD220G 30.3 43.6 17.9 1.9 n/a $10.36 22 Fair
Acer H243H 33.6 38.6 17.7 0.78 30.4 $10.57 24 Fair
ViewSonic vx2265wm 36.56 36.56 14.02 0.45 27.91 $11.22 22 Fair
EVGA InterView 30.13 35.38 22.78 3.34 35.38 $11.31 17 Fair
Dell S2409W 36.1 41.58 18.11 0.84 33.08 $11.35 24 Fair
Samsung 2233SW 37.31 37.31 15.8 0.52 32.2 $11.49 22 Fair
Acer H235H 35.71 40.27 20.11 1.41 32.93 $11.63 23 Fair
Acer D240H 37.26 41.5 21.46 0.78 38.25 $11.66 24 Fair
Samsung SyncMaster F2380 37.78 37.78 17.5 0.6 32.27 $11.69 23 Fair
Acer T230H 37.62 45.6 12.4 0.82 34.8 $11.79 23 Fair
Gateway HD2201 38.36 40.53 23.32 0.61 34.1 $11.87 22 Fair
ViewSonic VX2433WM 39.35 39.35 19.84 0.4 30.72 $12.02 23 Fair
ViewSonic VG2427wm 39.37 39.37 15.04 0.42 35.23 $12.04 24 Fair
Gateway FHD2402 38.68 41.67 18.17 1.04 33.51 $12.26 23 Fair
Acer H233H 38.6 45.45 20.34 1.09 41.67 $12.27 23 Fair
ViewSonic VP2365wb 40.14 40.14 17.69 0.5 37.5 $12.32 23 Fair
BenQ E2400HD 41.56 42.64 17.2 0.53 37 $12.77 24 Fair
Eizo Coloredge CG222W 35.87 53.41 24.04 3.21 53.41 $12.93 22 Fair
Dell SP2309W 40.38 48.27 19.24 1.35 41.83 $12.98 23 Fair
ViewSonic VLED22 43.41 43.41 10.26 0.51 28.37 $13.30 22 Fair
LG Flatron W2053TQ 37.21 37.21 16.66 3.55 28.9 $13.57 20 Poor
Asus VH236H 39.58 40.95 23.06 2.7 32.06 $13.68 23 Poor
Samsung SyncMaster 2233RZ 45.05 45.05 24.6 0.61 34.15 $13.86 22 Poor
Samsung SyncMaster P2370HD 47.22 47.22 23.57 0.72 39.2 $14.59 23 Poor
LG Flatron M237WD 49.12 49.12 23.7 2.39 42.22 $16.31 23 Poor
HP LP2275w 51.83 55.56 25.85 1.41 50.08 $16.44 22 Poor
NEC MultiSync P221W 53.78 53.78 32.71 1.35 44.12 $16.98 22 Poor
Samsung SyncMaster P2770HD 59.3 59.3 26.4 0.8 49.6 $18.24 27 Poor
Dell U2410 63.69 98.28 39.75 0.47 56.64 $19.32 24 Poor
Dell Ultrasharp 2408WFP 69.3 107.33 49.7 1.56 62.1 $21.76 24 Poor
HP w2408h 71.3 77.2 32.83 0.9 51.64 $21.89 24 Poor
NEC Multisync EA221WM 39.61 39.61 15.54 18.34 29.43 $24.58 22 Poor
Acer G24 72.3 80.23 32.32 4.77 46.7 $24.89 24 Poor
HP 2709m 85.51 92.53 36.48 0.87 63.57 $26.11 27 Poor
Planar PX2611 89.43 89.43 40.61 1.84 70.58 $27.96 25.5 Poor
Dell UltraSharp U2711 93.72 115.3 41.89 1.19 81.8 $28.78 27 Poor
HP w2558hc 92.8 95.65 43.82 1.81 60.07 $28.94 25.5 Poor
Samsung SyncMaster 305t 128.22 128.22 50.71 0.57 89.31 $38.64 30 Poor
HP LP3065 133.62 133.62 62.75 1 95.12 $40.55 30 Poor
Dell 3007WFP 142.14 142.14 61.65 1.41 97.79 $43.38 30 Poor
Gateway XHD3000 Extreme HD 1600p 160.36 160.36 68.51 17.01 104.46 $59.67 30 Poor


Monitor power consumption basics

ie8 fix

Find where to recycle old electronics

CNET energy ratings:

Energy rating

Energy rating

Energy rating

Read more about our ratings for monitors


  • Recently Viewed Products
  • My Lists
  • My Software Updates
  • Promo
  • Log In | Join CNET