| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $415.99 | $139.99 to $296.48 | $209.99 to $290.07 | $388.99 | $108.99 to $159.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | November 09, 2005 | ||||
| The Bottom Line | Maxtor's OneTouch III Turbo Edition packs in a lot of features and capabilities at a fair price. Among external desktop hard drives, it's a winner. | The Western Digital My Book Mirror Edition is a compelling choice for an external drive, delivering excellent value, good performance, and two hard drives for added data security. For anyone looking for an external USB 2.0 drive, the My Book Mirror belongs on your shortlist. | The Western Digital My Book Mirror Edition is a compelling choice for an external drive, delivering excellent value, good performance, and two hard drives for added data security. For anyone looking for an external USB 2.0 drive, the My Book Mirror belongs on your shortlist. | The Seagate FreeAgent Xtreme offers three interface options, a useful software bundle, and a lengthy warranty for a fair price. We like this direct-attach external drive. | A sexy, slim design and backup software set make a compelling argument for the Seagate BlackArmor PS 110 external hard drive. We like the unique Try and Decide feature preloaded on the drive, and the throughput speed scores stomp the competition. Shoppers on a strict budget should look into the Fujitsu Handydrive for the best cost per gigabyte, but the BlackArmor PS 110 offers many extra features for just a few more dollars more. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Localization | Info unavailable | Info unavailable | Canada Latin America United States | Info unavailable | Info unavailable |
| Spindle Speed | 7200 rpm | Info unavailable | Info unavailable | 7200 rpm | 5400 rpm |
| Enclosure Color | Info unavailable | Info unavailable | Info unavailable | Black | Info unavailable |
| Dimensions (WxDxH) | 3.9 in x 8.5 in x 5.4 in | 3.9 in x 6.1 in x 6.5 in | 3.9 in x 6.1 in x 6.5 in | 1.3 in x 6.8 in x 6.9 in | 3.1 in x 5.1 in x 0.5 in |
| Capacity | 500 GB | 1 TB | 2 TB | 1 TB | 500 GB |
| Storage Controller | RAID | RAID | RAID | None External - USB 2.0|FireWire 400|eSATA | None |
| Power Source | Info unavailable | Info unavailable | Info unavailable | Included AC adapter | USB bus |
| Type | Hard drive array | Hard drive array | Hard drive array | Hard drive - External hard drive | Hard drive - External hard drive |
| Weight | 5.7 lbs | 5.8 lbs | 5.8 lbs | 3.1 lbs | 5.6 oz |
| Interface Type | Info unavailable | Info unavailable | Info unavailable | IEEE 1394 (FireWire) / Hi-Speed USB / eSATA-300 | Hi-Speed USB |
| OS Required | Info unavailable | Apple MacOS X 10.5.2 or later Apple MacOS X 10.4.11 or later Microsoft Windows Vista / 2000 / XP | Apple MacOS X 10.5.2 or later Apple MacOS X 10.4.11 or later Microsoft Windows Vista / 2000 / XP | Microsoft Windows Vista Business SP1 Microsoft Windows Vista Ultimate SP1 Microsoft Windows XP Home Edition SP2 Microsoft Windows XP Professional SP2 Microsoft Windows Vista Home Basic SP1 Microsoft Windows Vista Home Premium SP1 Microsoft Windows XP Media Center Edition SP2 | Microsoft Windows Vista Business SP1 Microsoft Windows XP Home Edition SP2 Microsoft Windows XP Professional SP2 Microsoft Windows Vista Home Basic SP1 Microsoft Windows Vista Home Premium SP1 Microsoft Windows XP Media Center Edition SP2 |
| Product Description | Maxtor OneTouch III Turbo Edition - Hard drive array - 500 GB | My Book Mirror Edition WDH2U10000 - Hard drive array - 1 TB | My Book Mirror Edition WDH2U20000 - Hard drive array - 2 TB | FreeAgent XTreme - Hard drive - 1 TB - IEEE 1394 (FireWire) / Hi-Speed USB / eSATA-300 | Maxtor BlackArmor PS 110 - Hard drive - 500 GB - Hi-Speed USB |
| Data Transfer Rate | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 480 Mbps |
| Form Factor | Info unavailable | Info unavailable | Info unavailable | 3.5" | 2.5" |
| Manufacturer Warranty | 1 year warranty | 3 years warranty | 3 years warranty | 5 years warranty | 5 years warranty |
| Voltage Required | Info unavailable | AC 120/230 V | AC 120/230 V | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



