| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | $39.99 to $59.95 | $20.37 to $26.75 |
As shown: $129.99
| $70.34 to $159.02 |
| CNET editors' rating | |||||
| Average user rating | | |
|||
| Release date | November 01, 2007 | November 18, 2008 | |||
| The Bottom Line | AirDrives Interactive Earphones are a good choice for active users with average-size ears who don't want to stick earbuds into their ear canals and prefer less low-end response. | The MEElectronics M6 earphones are a great value for bass-addicts, thanks to solid sound quality, a rugged design, and plenty of features. | The Sony DR-BT160 Active Style Wireless Headset is a good option for gym rats who want to cut the cord between themselves and their wireless music devices, but business-minded users who are picky about call quality should steer clear. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Type | - Cable | Headphones - Wired | Headphones - Wired | - Wireless - Bluetooth 2.0 EDR | Headset - Wired |
| Headphones Type | Headphones | Headphones - Binaural | Headphones - Binaural | Headphones - Binaural | Headphones - Binaural |
| Headphones Form Factor | Over-the-ear | Behind-the-neck | In-ear ear-bud | In-ear ear-bud (with behind-the-neck mount) | Semi-open |
| Connectivity Technology | Cable | Wired | Wired | Wireless - Bluetooth 2.0 EDR | Wired |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Response Bandwidth | 20 - 20000 Hz | 18 - 20000 Hz | 20 - 20000 Hz | 6 - 23000 Hz | Info unavailable |
| Product Description | Info unavailable | Sennheiser PMX 680 Sports - Headphones | MEElectronics M6 - Headphones | Sony DR BT160AS | Plantronics Blackwire C620 - Headset |
| Recommended Use | Info unavailable | Cellular phone Portable audio system | Portable audio system | Digital player Cellular phone Portable audio system | PC multimedia |
| Manufacturer Warranty | Info unavailable | 2 years warranty | 1 year warranty | Info unavailable | 2 years warranty |
| Color | Info unavailable | Info unavailable | Clear | Info unavailable | Info unavailable |
| Microphone | Info unavailable | Info unavailable | Info unavailable | Built-in | Boom |
| Microphone Technology | Info unavailable | Info unavailable | Info unavailable | Electret condenser | Info unavailable |
| Microphone Operation Mode | Info unavailable | Info unavailable | Info unavailable | Omni-directional | Info unavailable |
| Remote Control | Info unavailable | Info unavailable | Info unavailable | Info unavailable | None |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | | Pricing not available | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |

