Play video Remove | Play video Remove | Remove | |
| Product | Plantronics BackBeat 903+ Headset | Sony Ericsson HBH-IS800 Stereo Bluetooth Headset (Black) | Plantronics Backbeat Go Bluetooth Headset (Black) |
| Price | $29.99 to $60.89 | $95.00 | $83.29 to $124.99 |
| CNET editors' rating | 3.5 stars | 3.5 stars | 3 stars |
| Average user rating | 3 stars | 2.5 stars | 2.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The Plantronics BackBeat 903+ certainly has more features than its predecessor, but the rest of the design suffers from the same problems. | The solid-sounding Sony Ericsson HBH-IS800 Wireless Stereo Headphones are an excellent option for anyone looking for the very smallest Bluetooth headset money can buy to use with an A2DP-compatible music phone or MP3 player. | There's a lot to like about the BackBeat Go wireless stereo headset, but some notable shortcomings temper our enthusiasm. |
| Product Description | Plantronics Backbeat 903+ - Headset | Sony Ericsson Bluetooth HBH-IS800 - Headset | Plantronics Backbeat Go - Headset |
| Packaged Quantity | 1 | 1 | 1 |
| Product Type | Headset - Wireless - Bluetooth 2.1 EDR | Headset - Wireless - Bluetooth 2.0 EDR | Headset - Wireless - Bluetooth 2.1 EDR |
| Recommended Use | Cellular phone Portable audio system | Cellular phone | Cellular phone Portable audio system Tablet |
| Headphones Type | Headset - Binaural | Headset - Binaural | Headset - Binaural |
| Headphones Form Factor | In-ear - Behind-the-neck mount | In-ear | In-ear |
| Connectivity Technology | Wireless - Bluetooth 2.1 EDR | Wireless - Bluetooth 2.0 EDR | Wireless - Bluetooth 2.1 EDR |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Microphone | Built-in | Built-in | Built-in |
| Remote Control | None | None | None |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|