| |
| Product | Altec Lansing MZX106W (White/ Black) |
| Price | $10.45 to $12.77 |
| CNET editors' rating | 2 stars |
| Average user rating | 1.5 stars |
| Release date | May 10, 2010 |
| Bottom line | The Altec Lansing MuzxDNA Mesh earphones represent an improvement over stock earbuds, but even given the ultralow price, the audio is unimpressive. |
| Product Description | Altec Lansing MuzxDNA Mesh MZX106W - Headphones |
| Packaged Quantity | 1 |
| Product Type | Headphones - Wired |
| Recommended Use | Portable audio system |
| Headphones Type | Headphones - Binaural |
| Headphones Form Factor | In-ear |
| Connectivity Technology | Wired |
| Sound Output Mode | Stereo |
| Audio Specifications | Frequency Response 20 - 20000 Hz - Sensitivity 105 dB/mW - Impedance 16 Ohm |
| Manufacturer Warranty | 2 years warranty |
| Full specifications | Full specifications |
| Buying choices |
|