| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $299.00 to $299.95 | $349.00 to $999.00 | $299.00 to $299.95 | $128.28 to $199.99 | $79.95 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | August 21, 2009 | June 15, 2006 | |||
| The Bottom Line | While they're no bargain, the Bose QuietComfort 15s currently offer the best sound and silencing capabilities in a pair of noise-canceling headphones. | With the QuietComfort 3s, Bose has done a remarkable job of shrinking its popular noise-canceling headphones while achieving similarly impressive sound quality--but that engineering feat doesn't come cheap. | The Beats by Dr. Dre Studio headphones deliver the trifecta of sleek, comfortable design, useful features, and top-notch sound quality. If you can afford them, they're a worthy investment toward an improved listening experience. | If you can't afford Bose's QuietComfort noise-canceling headphones, the attractively designed and more affordable Sony MDR-NC200Ds are worth your consideration. | The Audio-Technica QuietPoint ATH-ANC1 headphones are a great option for frequent fliers, thanks to their compact, lightweight design, noise cancellation functionality, and good overall sound quality. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Bose QuietComfort 15 Acoustic Noise Cancelling - Headphones | Bose QuietComfort 3 Acoustic Noise Cancelling - Headphones | Monster Beats By Dr. Dre Studio High-Definition Headphones - Headphones | Sony MDR NC200D | Audio-Technica ATH ANC1 QuietPoint - Headphones |
| Product Type | Headphones - Wired | - Cable Headphones | Headphones - Wired | - Wired | Headphones - Wired |
| Recommended Use | Digital player Cellular phone Home audio system PC multimedia | Info unavailable | Portable audio system | Portable audio system | Apple iPod iPhone iPod touch Portable music players Computers In-flight entertainment system |
| Color | Silver | Info unavailable | Black | Info unavailable | Info unavailable |
| Headphones Type | Headphones - Binaural | Headphones - Binaural | Headphones - Binaural | Headphones - Binaural | Headphones - Binaural |
| Headphones Form Factor | Ear-cup | Ear-cup | Ear-cup | Ear-cup | Ear-cup |
| Connectivity Technology | Wired | Cable | Wired | Wired | Wired |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Active Noise Canceling | Yes | Yes | Info unavailable | Yes | Yes |
| Manufacturer Warranty | Limited lifetime warranty | Info unavailable | 1 year warranty | Info unavailable | 1 year warranty |
| Response Bandwidth | Info unavailable | Info unavailable | 20 - 20000 Hz | 8 - 23000 Hz | 10 - 20000 Hz |
| Remote Control | Info unavailable | Info unavailable | None | None | None |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


