| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $249.00 | $65.99 to $79.99 | $61.19 to $99.99 | $62.99 to $99.99 |
| CNET editors' rating | ||||
| Average user rating | ||||
| Release date | August 01, 2008 | |||
| The Bottom Line | The Klipsch Image X5 earphones are a bit of an investment, but they're worth it if you demand excellent audio quality and have had trouble with earbud fit in the past. | The Klipsch Image S4 earphones offer up sound quality on par with and better than sets that cost many times as much; they are a spectacular choice for anyone looking for new earbuds. | The Klipsch Image S4i earphones offer up sound quality on par with and better than sets that cost many times as much, and they include compelling extras for iPhone and iPod users. | Klipsch's ultracomfortable, noise-isolating ear tips are just one of the reasons I love and recommend the S4-series headphones. If you're an Android user shopping for a new pair of earbuds, the Image S4A headphones are definitely worth the $99. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Product Description | Klipsch Image X5 - Headphones | Headphones Klipsch Image S4 | Klipsch Image S4i - Headset | Klipsch Image S4A - Headphones |
| Product Type | Headphones - Wired | Headphones - Wired | Headset - Wired | Headphones - Wired |
| Recommended Use | Portable audio system | Portable audio system | Info unavailable | Info unavailable |
| Color | Anodized aluminum | Info unavailable | Info unavailable | Info unavailable |
| Headphones Type | Headphones - Binaural | Headphone - Binaural | Headphones - Binaural | Headphones - Binaural |
| Headphones Form Factor | In-ear ear-bud | In-ear ear-bud | In-ear ear-bud | In-ear ear-bud |
| Connectivity Technology | Wired | Wired | Wired | Wired |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo |
| Response Bandwidth | Info unavailable | 10 - 19000 Hz | 10 - 19000 Hz | 10 - 19000 Hz |
| Microphone | Info unavailable | Info unavailable | Built-in | Info unavailable |
| Manufacturer Warranty | Info unavailable | Info unavailable | 2 year warranty | 2 years warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |

