Remove | Play video Remove | Play video Remove | |
| Product | Plantronics Voyager Legend | Jawbone Era Headset (Midnight) | Jabra SUPREME UC MS Headset |
| Price | $80.77 to $117.01 | $78.52 | $101.71 to $111.99 |
| CNET editors' rating | 4 stars | 4 stars | 3 stars |
| Average user rating | 2 stars | 2 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The $99.99 Plantronics Voyager Legend big boom microphone isn't for the fashion conscious but its superb call audio quality and comfortable fit make it an excellent buy. | The Aliph Jawbone Era knocks it out of the park with high-end features, amazing audio quality, and innovative design. | The Jabra Supreme UC isn't cheap, but it delivers excellent performance and a great way to chat hands-free over cellular and PC telephone systems. |
| Product Description | Plantronics Voyager Legend - Headset | Aliph Jawbone ERA Midnight - Headset | Jabra SUPREME UC MS - Headset |
| Packaged Quantity | 1 | 1 | 1 |
| Product Type | Headset - Wireless - Bluetooth 3.0 | Headset - Wireless - Bluetooth 2.1 EDR | Headset - Wireless - Bluetooth 3.0 EDR |
| Recommended Use | Cellular phone | Info unavailable | Cellular phone Tablet |
| Headphones Type | Headset - Monaural | Headset - Monaural | Headset - Monaural |
| Headphones Form Factor | In-ear - Over-the-ear mount | In-ear - Over-the-ear mount | Over-the-ear mount |
| Connectivity Technology | Wireless - Bluetooth 3.0 | Wireless - Bluetooth 2.1 EDR | Wireless - Bluetooth 3.0 EDR |
| Sound Output Mode | Mono | Info unavailable | Mono |
| Microphone | Boom | Built-in | Built-in - Boom |
| Microphone Operation Mode | Mono | Mono | Info unavailable |
| Active Noise Canceling | Info unavailable | Yes | Yes |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|