Remove | Play video Remove | Remove | |
| Product | Plantronics Voyager Legend | BlueAnt Q2 Smart Bluetooth Headset | Plantronics M55 Bluetooth Headset |
| Price | $59.99 to $99.99 | $24.99 to $129.00 | $39.99 to $52.50 |
| CNET editors' rating | 4 stars | 4 stars | 3 stars |
| Average user rating | 2 stars | 2.5 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The $99.99 Plantronics Voyager Legend big boom microphone isn't for the fashion conscious but its superb call audio quality and comfortable fit make it an excellent buy. | The BlueAnt Q2 is yet another BlueAnt winner, with new Bing-411 features and fantastic call quality even in windy situations. | Low-priced and extremely small, the $49 Plantronics M55 is a discreet and stylish budget earpiece, but there are better options for noisy outdoor environments. |
| Product Description | Plantronics Voyager Legend - Headset | BlueAnt Q2 Smart Bluetooth Headset - Headset | Plantronics M55 - Headset |
| Packaged Quantity | 1 | 1 | 1 |
| Product Type | Headset - Wireless - Bluetooth 3.0 | Headset - Wireless - Bluetooth | Headset - Wireless - Bluetooth 3.0 |
| Recommended Use | Cellular phone | Cellular phone | Cellular phone |
| Headphones Type | Headset - Monaural | Headset - Monaural | Headset - Monaural |
| Headphones Form Factor | In-ear - Over-the-ear mount | Info unavailable | Ear-bud |
| Connectivity Technology | Wireless - Bluetooth 3.0 | Wireless - Bluetooth | Wireless - Bluetooth 3.0 |
| Sound Output Mode | Mono | Mono | Mono |
| Microphone | Boom | Built-in | Built-in |
| Microphone Operation Mode | Mono | Mono | Info unavailable |
| Manufacturer Warranty | 1 year warranty | 2 years warranty | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|