Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Motorola FINITI Bluetooth Headset | BlueAnt Q2 Smart Bluetooth Headset | Jawbone Era Headset (Midnight) | Plantronics Voyager PRO+ Bluetooth Headset |
| Price | $54.99 | $35.29 to $129.00 | $79.54 | $75.65 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | 4 stars |
| Average user rating | 2.5 stars | 2.5 stars | 2 stars | 3.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The Motorola Finiti is a definite improvement over its predecessor, with lots of high-end features and amazing audio quality. | The BlueAnt Q2 is yet another BlueAnt winner, with new Bing-411 features and fantastic call quality even in windy situations. | The Aliph Jawbone Era knocks it out of the park with high-end features, amazing audio quality, and innovative design. | The Plantronics Voyager Pro Plus may not be the most stylish headset, but its features and performance more than make up for it. |
| Product Description | Motorola FINITI - Headset | BlueAnt Q2 Smart Bluetooth Headset - Headset | Aliph Jawbone ERA Midnight - Headset | Plantronics Voyager PRO Plus |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Product Type | Headset - Wireless - Bluetooth 2.1 EDR | Headset - Wireless - Bluetooth | Headset - Wireless - Bluetooth 2.1 EDR | - Wireless - Bluetooth 2.1 EDR |
| Recommended Use | Cellular phone | Cellular phone | Info unavailable | Cellular phone |
| Headphones Type | Headset - Monaural | Headset - Monaural | Headset - Monaural | Monaural |
| Connectivity Technology | Wireless - Bluetooth 2.1 EDR | Wireless - Bluetooth | Wireless - Bluetooth 2.1 EDR | Wireless - Bluetooth 2.1 EDR |
| Microphone | Built-in | Built-in | Built-in | Built-in Boom |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|