Remove | Play video Remove | Play video Remove | |
| Product | Plantronics Backbeat Go Bluetooth Headset (Black) | Sony Ericsson HBH-IS800 Stereo Bluetooth Headset (Black) | Plantronics BackBeat 903+ Headset |
| Price | $70.99 to $124.99 | $95.00 | $29.99 to $50.35 |
| CNET editors' rating | 3 stars | 3.5 stars | 3.5 stars |
| Average user rating | 2.5 stars | 2.5 stars | 3 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | There's a lot to like about the BackBeat Go wireless stereo headset, but some notable shortcomings temper our enthusiasm. | The solid-sounding Sony Ericsson HBH-IS800 Wireless Stereo Headphones are an excellent option for anyone looking for the very smallest Bluetooth headset money can buy to use with an A2DP-compatible music phone or MP3 player. | The Plantronics BackBeat 903+ certainly has more features than its predecessor, but the rest of the design suffers from the same problems. |
| Product Description | Plantronics Backbeat Go - Headset | Sony Ericsson Bluetooth HBH-IS800 | Plantronics Backbeat 903+ - Headset |
| Packaged Quantity | 1 | 1 | 1 |
| Product Type | Headset - Wireless - Bluetooth 2.1 EDR | - Wireless - Bluetooth 2.0 EDR | Headset - Wireless |
| Recommended Use | Cellular phone Portable audio system Tablet | Cellular phone | Cellular phone Portable audio system |
| Headphones Type | Headset - Binaural | Binaural | Headset - Binaural |
| Headphones Form Factor | In-ear | Info unavailable | In-ear - Behind-the-neck mount |
| Connectivity Technology | Wireless - Bluetooth 2.1 EDR | Wireless - Bluetooth 2.0 EDR | Wireless |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Microphone | Built-in | Built-in | Built-in |
| Remote Control | None | None | None |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|