| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $217.57 to $280.89 | $176.83 to $239.99 | $199.71 | $218.08 to $349.99 | $249.95 |
| CNET editors' rating | |||||
| Average user rating | | | | |
|
| Release date | July 21, 2009 | ||||
| The Bottom Line | The Plantronics Savi Office is a clever enterprise-level solution that frees you from the confines of your desk. | The Plantronics Savi W440-M is an expensive but well-built enterprise-level DECT 6.0 headset. | The Plantronics Voyager Pro UC combines a perennial favorite design with cutting-edge technology that results in a modern yet reliable headset. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Plantronics Savi Office WO100 - Headset | Plantronics Savi W440-M - Headset | Plantronics Voyager PRO UC WG200/B - Headset | Plantronics Savi W740-M - Headset | Sennheiser VMX Office - Headset |
| Product Type | Headset - Wireless - DECT 6.0 | Headset - Wireless - DECT 6.0 | Headset - Wireless - Bluetooth 2.1 EDR | Headset - Wireless - DECT 6.0 | Headset - Wireless - Bluetooth 2.0 |
| Recommended Use | Corded phone PC multimedia | PC multimedia | Cellular phone PC multimedia | Corded phone Cellular phone PC multimedia | Corded phone Cellular phone PC multimedia |
| Localization | United Kingdom | North America | Info unavailable | Info unavailable | Info unavailable |
| Headphones Type | Headphone - Monaural | Headphone - Monaural | Headphone - Monaural | Headphone - Monaural | Headphone - Monaural |
| Headphones Form Factor | Convertible | Convertible | Over-the-ear | Convertible | Over-the-ear |
| Connectivity Technology | Wireless - DECT 6.0 | Wireless - DECT 6.0 | Wireless - Bluetooth 2.1 EDR | Wireless - DECT 6.0 | Wireless - Bluetooth 2.0 |
| Sound Output Mode | Mono | Mono | Mono | Mono | Mono |
| Microphone | Built-in | Boom | Built-in Boom | Boom | Built-in |
| Microphone Operation Mode | Mono | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Remote Control | None | None | Info unavailable | Info unavailable | None |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | Info unavailable | 1 year warranty | Info unavailable |
| Radio Frequency Range | Info unavailable | Info unavailable | 2.4GHz | Info unavailable | Info unavailable |
| Response Bandwidth | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 300 - 3400 Hz |
| Microphone Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Electret condenser |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
