Remove | Play video Remove | Remove | Play video Remove | Play video Remove | |
| Product | Polk Audio UltraFit 3000 (White) | Monster iSport Immersion (Blue) | Polk Audio UltraFit 3000 (Orange) | Denon AH-W150 Exercise Freak (Blue) | Klipsch Image S4 |
| Price | $77.37 to $99.95 | $179.99 | $68.00 to $79.95 | MSRP: $149.99 | $49.89 |
| CNET editors' rating | 3.5 stars | 4 stars | 3.5 stars | 3.5 stars | 4.5 stars |
| Average user rating | 0 stars | 5 stars | 4 stars | 0 stars | 3.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | September 15, 2012 | Info unavailable |
| Bottom line | Since they won't fit everyone equally well, the Polk UltraFit 3000 headphones will seem great to some users and not so great to others. | The iSport Immersion headphones rank among the best wired in-ear sports headphone models out there in terms of fit and sound quality. | Since they won't fit everyone equally well, the Polk UltraFit 3000 headphones will seem great to some users and not so great to others. | While in design they may resemble a pair of jumbo hearing aids, the Denon AH-W150 Exercise Freaks are among the better wireless sports headphones available. | The
Klipsch Image S4 earphones offer up sound quality on par with and better than sets that cost many times as much; they are a spectacular choice for anyone looking for new earbuds. |
| Product Description | Polk Audio UltraFit 3000 - Headset | Monster iSport Immersion In-Ear Headphones with ControlTalk MH ISRT2 IE BL CT - Headset | Polk Audio UltraFit 3000 - Headset | Denon Exercise Freak AH-W150 - Headset | Klipsch Image S4 - Headphones |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Product Type | Headset - Wired | Headset - Wired | Headset - Wired | Headset - Wireless - Bluetooth 3.0 | - Wired Headphones |
| Recommended Use | Digital player | Info unavailable | Tablet Digital player Cellular phone Portable audio system | Digital player Cellular phone | Portable audio system |
| Color | White | Blue | White | Blue | Info unavailable |
| Headphones Type | Headset - Binaural | Headset - Binaural | Headset - Binaural | Headset - Binaural | Binaural Headphones |
| Headphones Form Factor | In-ear - Over-the-ear mount | In-ear | In-ear - Over-the-ear mount | In-ear - Behind-the-neck mount | In-ear |
| Connectivity Technology | Wired | Wired | Wired | Wireless - Bluetooth 3.0 | Wired |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Audio Specifications | - Impedance 16 Ohm Frequency Response 18 - 23000 Hz - Sensitivity 118 dB | Info unavailable | Frequency Response 8 - 24000 Hz - Sensitivity 118 dB - Impedance 16 Ohm | Frequency Response 5 - 25000 Hz - Sensitivity 102 dB/mW - Impedance 16 Ohm | - Sensitivity 110 dB/mW - Impedance 18 Ohm Frequency Response 10 - 19000 Hz |
| Microphone | On-cable | On-cable | On-cable | Built-in | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| MSRP: $149.99 See manufacturer website for availability. |
|