Remove | Play video Remove | Remove | Remove | |
| Product | BenQ MS502 DLP projector (3D) | 3M Streaming Projector | Optoma TX665UST-3D DLP projector (3D) | Epson BrightLink Pro 1410Wi LCD projector |
| Price | $299.99 to $549.00 | $220.28 to $249.99 | $76.95 | $1,170.00 to $2,309.32 |
| CNET editors' rating | Info unavailable | 3.5 stars | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 5 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | The 3M Streaming
Projector packs the full power of a Roku box in a pico projector, making for an undeniably cool gadget, even with its limited battery life. | Info unavailable | Info unavailable |
| Product Description | BenQ MS502 DLP projector - Yes | DLP projector (Pico) 3M SPR1000 Streaming Projector | Optoma TX665UST-3D DLP projector - Yes | Epson BrightLink Pro 1410Wi LCD projector |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Device Type | DLP projector | DLP projector (Pico) | DLP projector - High Definition 720p | LCD projector - High Definition |
| Built-in Devices | Speaker | Info unavailable | Stereo speakers | Speaker |
| Image Brightness | 2700 ANSI lumens | 60 ANSI lumens | 3000 ANSI lumens | 3100 ANSI lumens |
| Image Contrast Ratio | 13000:1 | Info unavailable | 3000:1 | 3000:1 |
| Resolution | 800 x 600 | 854 x 480 | 1024 x 768 | 1280 x 800 |
| Native Aspect Ratio | 4:3 | Widescreen | 4:3 | Widescreen |
| Color Support | 1.07 billion colors | Info unavailable | 1.07 billion colors | 16.7 million colors |
| Lamp Life Cycle | 4500 hour(s) / 6000 hour(s) (economic mode) | 20000 hour(s) | 2000 hour(s) / 3000 hour(s) (economic mode) | 3500 hour(s) / 5000 hour(s) (economic mode) |
| Video Input | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) | ( NTSC ) ( PAL ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) | RGB ( NTSC ) , IEEE 802.11n wireless / LAN Composite video ( SECAM ) ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) |
| Video Modes | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 480p 720p 576p | 1080i 1080p 480p 720p 480i | Info unavailable |
| Type | speaker(s) - Integrated | speaker(s) - Integrated | Integrated | speaker(s) - Integrated |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | Info unavailable | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 275 Watt | 11.5 Watt | 365 Watt | 322 Watt |
| Dimensions (WxDxH) | 11.3 in x 9.1 in x 4.5 in | 4.2 in x 4.3 in x 2 in | 16.8 in x 16 in x 8.3 in | 14.5 in x 14.8 in x 7.5 in |
| Weight | 5.1 lbs | 11 oz | 16.8 lbs | 13 lbs |
| Lamp Type | Info unavailable | LED | P-VIP 280 Watt | UHE 215 Watt |
| Service & Support | Info unavailable | 90 days warranty | 3 years warranty | 2 years warranty ( United States, Canada - Epson Road Service Program during the warranty period ) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Prices from 1 store |
|