| |
| Product | Dell 1610HD |
| Price | $689.00 to $1,357.00 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product Description | Dell 1610HD DLP projector - Yes |
| Packaged Quantity | 1 |
| Device Type | DLP projector |
| 3D Capable | Yes |
| Built-in Devices | Speaker |
| Image Brightness | 3500 ANSI lumens |
| Image Contrast Ratio | 2100:1 |
| Resolution | 1280 x 800 |
| Native Aspect Ratio | Widescreen |
| Color Support | 16.7 million colors |
| Lamp Type | 220 Watt |
| Video Input | RGB Composite video S-Video Component video |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Video Output | RGB |
| Video Input Device | None |
| Type | speaker(s) - Integrated |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Dimensions (WxDxH) | 11.7 in x 8 in x 3.5 in |
| Weight | 5.3 lbs |
| Full specifications | Full specifications |
| Buying choices |
|