| |
| Product | Epson EX5200 |
| Price | $779.99 |
| CNET editors' rating | Info unavailable |
| Average user rating | 5 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product Description | Epson EX 5200 LCD projector |
| Packaged Quantity | 1 |
| Device Type | LCD projector |
| Built-in Devices | Speaker |
| Image Brightness | 2600 ANSI lumens |
| Image Contrast Ratio | 2000:1 (dynamic) |
| Resolution | 1024 x 768 |
| Native Aspect Ratio | 4:3 |
| Color Support | 16.7 million colors |
| Lamp Type | E-TORL UHE 200 Watt |
| Lamp Life Cycle | 4000 hour(s) / 5000 hour(s) (economic mode) |
| Video Input | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Video Input Device | None |
| Type | speaker(s) - Integrated |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 280 Watt |
| Dimensions (WxDxH) | 11.6 in x 9 in x 3.1 in |
| Weight | 5.1 lbs |
| Service & Support | 1 year warranty |
| Full specifications | Full specifications |
| Buying choices |
|
