Remove | Remove | Remove | Remove | Remove | |
| Product | HP Digital Projector vp6110 DLP projector | Optoma DX606v DLP projector | Optoma TX665UST-3D DLP projector (3D) | Epson BrightLink Pro 1410Wi LCD projector | Epson PowerLite 1960 LCD projector |
| Price | $2.99 to $791.27 | $10.80 | $76.95 | $1,170.00 to $2,309.32 | $1,179.00 to $1,631.43 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Product Description | HP Digital Projector vp6110 DLP projector | Optoma DX606v DLP projector | Optoma TX665UST-3D DLP projector - Yes | Epson BrightLink Pro 1410Wi LCD projector | Epson PowerLite 1960 LCD projector |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Device Type | DLP projector | DLP projector | DLP projector - High Definition 720p | LCD projector - High Definition | LCD projector |
| Built-in Devices | Speaker | Speaker | Stereo speakers | Speaker | Info unavailable |
| Image Brightness | 1500 ANSI lumens | 2000 ANSI lumens | 3000 ANSI lumens | 3100 ANSI lumens | 5000 ANSI lumens |
| Image Contrast Ratio | 2000:1 | 2000:1 | 3000:1 | 3000:1 | 3000:1 (dynamic) |
| Resolution | 800 x 600 | 1024 x 768 | 1024 x 768 | 1280 x 800 | 1024 x 768 |
| Color Support | 16.7 million colors | 16.7 million colors | 1.07 billion colors | 16.7 million colors | 16.7 million colors |
| Lamp Type | UHP 250 Watt | Info unavailable | P-VIP 280 Watt | UHE 215 Watt | E-TORL UHE 245 Watt |
| Lamp Life Cycle | 3000 hour(s) | 2000 hour(s) / 3000 hour(s) (economic mode) | 2000 hour(s) / 3000 hour(s) (economic mode) | 3500 hour(s) / 5000 hour(s) (economic mode) | 2500 hour(s) / 4000 hour(s) (economic mode) |
| Video Input | RGB - HDTV Composite video S-Video Component video | RGB ( SECAM ) Composite video ( PAL-I ) S-Video ( PAL-H ) Component video ( SECAM D/K ) ( SECAM B/G ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( SECAM L ) ( SECAM K1 ) ( NTSC 4.43 ) ( NTSC 3.58 ) ( PAL-D ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) | RGB ( NTSC ) , IEEE 802.11n wireless / LAN Composite video ( SECAM ) ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) | RGB ( NTSC ) , LAN Composite video ( SECAM ) ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) |
| Type | speaker(s) - Integrated | speaker(s) - Integrated | Integrated | speaker(s) - Integrated | speaker(s) - Integrated |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50 - 60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 330 Watt | 211 Watt | 365 Watt | 322 Watt | 353 Watt |
| Dimensions (WxDxH) | 12.1 in x 9.4 in x 3.7 in | 10.2 in x 7.4 in x 2.8 in | 16.8 in x 16 in x 8.3 in | 14.5 in x 14.8 in x 7.5 in | 14.8 in x 10.7 in x 3.6 in |
| Weight | 6.7 lbs | 4.4 lbs | 16.8 lbs | 13 lbs | 8.6 lbs |
| Service & Support | 2 years warranty | Info unavailable | 3 years warranty | 2 years warranty ( United States, Canada - Epson Road Service Program during the warranty period ) | 2 years warranty |
| Native Aspect Ratio | Info unavailable | 4:3 | 4:3 | Widescreen | 4:3 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Prices from 3 stores |
| Prices from 1 store |
|
|