Remove | Remove | Remove | |
| Product | Optoma Pico PK301 | Brookstone HDMI Pocket Projector | Aaxa Tech M2 Micro Projector |
| Price | $269.00 to $949.00 | $299.99 | $499.00 |
| CNET editors' rating | Info unavailable | 3.5 stars | Info unavailable |
| Average user rating | 2.5 stars | 0 stars | 3.5 stars |
| Release date | Info unavailable | June 20, 2012 | Info unavailable |
| Bottom line | Info unavailable | While it has a few small shortcomings and is somewhat pricey at $300, the sleekly designed Brookstone HDMI Pocket
Projector is one of the better 2012 pico projectors. | Info unavailable |
| Product Description | Optoma Pico PK301+ DLP projector | Info unavailable | AAXA M2 Micro Projector LCOS projector |
| Packaged Quantity | 1 | Info unavailable | 1 |
| Device Type | DLP projector | Info unavailable | LCOS projector |
| Built-in Devices | Speaker | Info unavailable | Stereo speakers |
| Image Contrast Ratio | 3000:1 | Info unavailable | 2000:1 |
| Resolution | 854 x 480 | Info unavailable | 1024 x 768 |
| Native Aspect Ratio | Widescreen | Info unavailable | 4:3 |
| Lamp Type | LED | Info unavailable | RGB LED array |
| Video Input | RGB ( NTSC ) - MPEG-4 Composite video ( PAL ) - MOV - AVI - 3GPP | Info unavailable | RGB - MJPEG Composite video - AVI |
| Supported Memory Cards | microSD | Info unavailable | SDHC Memory Card |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | Info unavailable | High-Definition Multimedia Interface (HDMI) |
| Video Input Device | None | Info unavailable | None |
| Type | speaker(s) - Integrated | Info unavailable | speaker(s) - Integrated |
| Dimensions (WxDxH) | 4.7 in x 2.8 in x 1.2 in | Info unavailable | 5.2 in x 4.9 in x 1.9 in |
| Weight | 8.3 oz | Info unavailable | 16 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|