| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $999.00 to $1,349.99 | $4,383.59 | $39.95 to $685.00 |
| CNET editors' rating | |||
| Average user rating | | |
|
| Release date | November 01, 2005 | ||
| The Bottom Line | The Sony VPL-VW100 produces big, beautiful 1080p images at a price-to-performance ratio that no current projector can match. | ||
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Product Description | Epson PowerLite Home Cinema 8350 - LCD projector | Sony VPL VW100 - SXRD projector | ViewSonic PJD6531W - DLP projector - Yes |
| Device Type | LCD projector - High Definition 1080p | SXRD projector - High Definition 1080p | DLP projector |
| Dimensions (WxDxH) | 17.7 in x 15.5 in x 5.7 in | 19.5 in x 22.6 in x 6.9 in | 11 in x 8.6 in x 4.5 in |
| Weight | 16.1 lbs | 41.9 lbs | 6 lbs |
| Image Brightness | 2000 ANSI lumens | 800 ANSI lumens | 3200 ANSI lumens |
| Image Contrast Ratio | / 50000:1 (dynamic) | 15000:1 | 2000:1 / 3200:1 (dynamic) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1280 x 800 |
| Native Aspect Ratio | Widescreen | Widescreen | Widescreen |
| Lens Shift Direction | Horizontal Vertical | Horizontal | Info unavailable |
| Lamp Type | E-TORL UHE 200 Watt | Xenon gas fluorescent lamp 400 Watt | 230 Watt |
| Lamp Life Cycle | 4000 hour(s) | Info unavailable | 4000 hour(s) / 6000 hour(s) (economic mode) |
| Video Input | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video ( PAL 60 ) ( NTSC 4.43 ) ( PAL-M ) ( PAL-N ) | - HDTV RGB ( SECAM ) Composite video ( PAL ) S-Video ( PAL-M ) Component video ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) ( NTSC 3.58 ) | RGB ( NTSC ) Composite video ( SECAM ) ( PAL-I ) ( PAL-H ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( PAL 60 ) ( NTSC 4.43 ) ( NTSC 3.58 ) ( PAL-D ) |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) | Info unavailable |
| Video Modes | 1080i 1080p 480p 720p 576p 576i 480i | Info unavailable | 1080i 480p 720p 576p 576i 480i |
| Video Input Device | None | None | None |
| Audio Input | None | None | None |
| Type | None | None | speaker(s) |
| Input Device | Remote control | Remote control | Remote control |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Service & Support | 2 years warranty | 1 year warranty | 3 years warranty |
| Color | Info unavailable | Glossy white | Black |
| Networking | Info unavailable | Fast Ethernet Ethernet | Info unavailable |
| Video Output | Info unavailable | RGB S-Video Component video | RGB |
| Power Consumption Operational | Info unavailable | 610 Watt | 305 Watt |
| 3D Technology | Info unavailable | Info unavailable | Yes |
| Sound Output Mode | Info unavailable | Info unavailable | Stereo 5 Watt |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |
