| |
| Product | ViewSonic PJD5132 DLP projector (3D) |
| Price | $319.99 to $486.43 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product Description | ViewSonic PJD5132 DLP projector - Yes |
| Packaged Quantity | 1 |
| Device Type | DLP projector |
| 3D Capable | Yes |
| Image Brightness | 3000 ANSI lumens |
| Image Contrast Ratio | 15000:1 |
| Resolution | 800 x 600 |
| Native Aspect Ratio | 4:3 |
| Color Support | 1.07 billion colors |
| Lamp Type | 190 Watt |
| Lamp Life Cycle | 4500 hour(s) / 10000 hour(s) (economic mode) |
| Video Input | RGB ( M-NTSC ) Composite video ( PAL-I ) S-Video ( PAL-H ) ( SECAM D/K ) ( SECAM B/G ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( PAL 60 ) ( SECAM L ) ( SECAM K1 ) ( NTSC 4.43 ) ( NTSC 3.58 ) ( PAL-D ) |
| Video Modes | 1080i 1080p 480p 720p 576p 576i 480i |
| Type | speaker(s) - Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 250 Watt |
| Dimensions (WxDxH) | 10.6 in x 8.7 in x 3.3 in |
| Weight | 4.6 lbs |
| Service & Support | 3 years warranty |
| Full specifications | Full specifications |
| Buying choices |
|