Remove | Play video Remove | Remove | Remove | Remove | |
| Product | ViewSonic Pro8200 DLP Projector | BenQ W1070 | Optoma HD20 | ViewSonic Pro8300 | Optoma TX665UST-3D DLP projector (3D) |
| Price | $689.00 to $1,099.00 | $999.00 to $1,407.00 | $699.00 to $699.99 | $825.00 to $876.46 | $76.95 |
| CNET editors' rating | Info unavailable | 3.5 stars | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 3 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | If you want a huge, good-looking image for a little money, few come close to the BenQ W1070
projector. | Info unavailable | Info unavailable | Info unavailable |
| Product Description | ViewSonic Pro8200 | BenQ W1070 DLP projector - Yes | Optoma Home Theater Series HD20 | ViewSonic Pro8300 | Optoma TX665UST-3D DLP projector - Yes |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Device Type | - High Definition 1080p | DLP projector - High Definition 1080p | - High Definition 1080p | - High Definition 1080p | DLP projector - High Definition 720p |
| Built-in Devices | Stereo speakers | Speaker | Info unavailable | Stereo speakers | Stereo speakers |
| Native Aspect Ratio | Widescreen | 16:9 | Widescreen | Widescreen | 4:3 |
| Lamp Type | 230 Watt | 240 Watt | P-VIP 230 Watt | 230 Watt | P-VIP 280 Watt |
| Lamp Life Cycle | 4000 hour(s) / 6000 hour(s) (economic mode) | 3500 hour(s) / 6000 hour(s) (economic mode) | 3000 hour(s) | 4000 hour(s) / 6000 hour(s) (economic mode) | 2000 hour(s) / 3000 hour(s) (economic mode) |
| Video Input | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video ( PAL-I ) ( PAL-H ) ( SECAM D/K ) ( SECAM B/G ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( PAL 60 ) ( SECAM L ) ( SECAM K1 ) ( NTSC 4.43 ) ( NTSC 3.58 ) ( PAL-D ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video | RGB ( NTSC ) Composite video ( SECAM ) Component video ( PAL ) | RGB ( M-NTSC ) Composite video ( PAL-I ) S-Video ( PAL-H ) Component video ( SECAM D/K ) ( SECAM B/G ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( PAL 60 ) ( SECAM L ) ( SECAM K1 ) ( NTSC 4.43 ) ( NTSC 3.58 ) ( PAL-D ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | Info unavailable | High-Definition Multimedia Interface (HDMI) | High-Definition Multimedia Interface (HDMI) | High-Definition Multimedia Interface (HDMI) |
| Video Modes | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 480i | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 480i |
| Type | speaker(s) - Integrated | speaker(s) - Integrated | Info unavailable | speaker(s) - Integrated | Integrated |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 310 Watt | 353 Watt | 308 Watt | 310 Watt | 365 Watt |
| Dimensions (WxDxH) | 13.1 in x 10.4 in x 4.3 in | 12.28 in x 9.61 in x 4.09 in | 12.8 in x 9.2 in x 3.8 in | 13.1 in x 10.4 in x 4.3 in | 16.8 in x 16 in x 8.3 in |
| Weight | 8.6 lbs | 5.84 lbs | 6.4 lbs | 7.5 lbs | 16.8 lbs |
| Service & Support | 3 years warranty | Info unavailable | 1 year warranty | 3 years warranty | 3 years warranty |
| Color Support | Info unavailable | 1.07 billion colors | 1.07 billion colors | 1.07 billion colors | 1.07 billion colors |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
| Prices from 1 store |