Remove | Play video Remove | Remove | Remove | Remove | |
| Product | ViewSonic Pro8300 | BenQ W1070 | ViewSonic Pro8200 DLP Projector | Optoma TX665UST-3D DLP projector (3D) | Epson BrightLink Pro 1410Wi LCD projector |
| Price | $825.00 to $1,021.50 | $999.00 to $1,407.00 | $689.00 to $1,099.00 | $76.95 | $1,170.00 to $2,309.32 |
| CNET editors' rating | Info unavailable | 3.5 stars | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | If you want a huge, good-looking image for a little money, few come close to the BenQ W1070
projector. | Info unavailable | Info unavailable | Info unavailable |
| Product Description | ViewSonic Pro8300 | BenQ W1070 DLP projector - Yes | ViewSonic Pro8200 | Optoma TX665UST-3D DLP projector - Yes | Epson BrightLink Pro 1410Wi LCD projector |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Device Type | - High Definition 1080p | DLP projector - High Definition 1080p | - High Definition 1080p | DLP projector - High Definition 720p | LCD projector - High Definition |
| Built-in Devices | Stereo speakers | Speaker | Stereo speakers | Stereo speakers | Speaker |
| Native Aspect Ratio | Widescreen | 16:9 | Widescreen | 4:3 | Widescreen |
| Color Support | 1.07 billion colors | 1.07 billion colors | Info unavailable | 1.07 billion colors | 16.7 million colors |
| Lamp Type | 230 Watt | 240 Watt | 230 Watt | P-VIP 280 Watt | UHE 215 Watt |
| Lamp Life Cycle | 4000 hour(s) / 6000 hour(s) (economic mode) | 3500 hour(s) / 6000 hour(s) (economic mode) | 4000 hour(s) / 6000 hour(s) (economic mode) | 2000 hour(s) / 3000 hour(s) (economic mode) | 3500 hour(s) / 5000 hour(s) (economic mode) |
| Video Input | RGB ( M-NTSC ) Composite video ( PAL-I ) S-Video ( PAL-H ) Component video ( SECAM D/K ) ( SECAM B/G ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( PAL 60 ) ( SECAM L ) ( SECAM K1 ) ( NTSC 4.43 ) ( NTSC 3.58 ) ( PAL-D ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video ( PAL-I ) ( PAL-H ) ( SECAM D/K ) ( SECAM B/G ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( PAL 60 ) ( SECAM L ) ( SECAM K1 ) ( NTSC 4.43 ) ( NTSC 3.58 ) ( PAL-D ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) | RGB ( NTSC ) , IEEE 802.11n wireless / LAN Composite video ( SECAM ) ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) |
| Video Modes | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 480i | Info unavailable |
| Type | speaker(s) - Integrated | speaker(s) - Integrated | speaker(s) - Integrated | Integrated | speaker(s) - Integrated |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 310 Watt | 353 Watt | 310 Watt | 365 Watt | 322 Watt |
| Dimensions (WxDxH) | 13.1 in x 10.4 in x 4.3 in | 12.28 in x 9.61 in x 4.09 in | 13.1 in x 10.4 in x 4.3 in | 16.8 in x 16 in x 8.3 in | 14.5 in x 14.8 in x 7.5 in |
| Weight | 7.5 lbs | 5.84 lbs | 8.6 lbs | 16.8 lbs | 13 lbs |
| Service & Support | 3 years warranty | Info unavailable | 3 years warranty | 3 years warranty | 2 years warranty ( United States, Canada - Epson Road Service Program during the warranty period ) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Prices from 1 store |
|