Play video | | |
| Product | 3M Streaming Projector | Optoma Pico PK301 |
| Price | $227.18 to $250.86 | $269.00 to $478.74 |
| CNET editors' rating | 3.5 stars | Info unavailable |
| Average user rating | 5 stars | 2.5 stars |
| Release date | Info unavailable | Info unavailable |
| Bottom line | The 3M Streaming
Projector packs the full power of a Roku box in a pico projector, making for an undeniably cool gadget, even with its limited battery life. | Info unavailable |
| Product Description | DLP projector (Pico) 3M SPR1000 Streaming Projector | Optoma Pico PK301+ DLP projector |
| Packaged Quantity | 1 | 1 |
| Device Type | DLP projector (Pico) | DLP projector |
| Image Brightness | 60 ANSI lumens | Info unavailable |
| Resolution | 854 x 480 | 854 x 480 |
| Native Aspect Ratio | Widescreen | Widescreen |
| Lamp Type | LED | LED |
| Lamp Life Cycle | 20000 hour(s) | Info unavailable |
| Video Input | ( NTSC ) ( PAL ) | RGB ( NTSC ) - MPEG-4 Composite video ( PAL ) - MOV - AVI - 3GPP |
| Video Modes | 1080i 480p 720p 576p | 1080i 480p 720p 480i |
| Type | speaker(s) - Integrated | speaker(s) - Integrated |
| Power Consumption Operational | 11.5 Watt | Info unavailable |
| Dimensions (WxDxH) | 4.2 in x 4.3 in x 2 in | 4.7 in x 2.8 in x 1.2 in |
| Weight | 11 oz | 8.3 oz |
| Service & Support | 90 days warranty | Info unavailable |
| Built-in Devices | Info unavailable | Speaker |
| Image Contrast Ratio | Info unavailable | 3000:1 |
| Supported Memory Cards | Info unavailable | microSD |
| Digital Video Standard | Info unavailable | High-Definition Multimedia Interface (HDMI) |
| Video Input Device | Info unavailable | None |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
