| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | $2,969.00 to $3,299.00 | $1,799.00 to $1,999.00 | $3,650.00 | $589.00 |
| CNET editors' rating | |||||
| Average user rating | | | |||
| Release date | May 01, 2011 | ||||
| The Bottom Line | The Denon AVR-1912 gets our Editors' Choice Award in the midrange AV receiver category, with built-in AirPlay, outstanding sound quality, and six HDMI inputs. | ||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Bose Lifestyle V30 | Bose Lifestyle V35 - 5.1 channel | - 5.1 channel Bose Lifestyle T20 - Home theater system | Bose Lifestyle 48 Series IV - 5.1 channel | Denon AVR 1912 - 7.1 channel |
| Components | AV receiver Speaker system | AV receiver Speaker system | Receiver Speaker system | DVD player Media center Speaker system | Info unavailable |
| Enclosure Color | Black | Info unavailable | Info unavailable | Black | Black |
| Sound Output Mode | Surround Sound | Stereo | Surround Sound | Info unavailable | Surround Sound |
| HDMI Switching | Yes | Yes | Yes | Info unavailable | Yes |
| Video Conversion/Scaling | HDMI to HDMI scaling | HDMI to HDMI scaling Analog to HDMI up conversion | HDMI to HDMI scaling Analog to HDMI up conversion | Info unavailable | Analog to HDMI up conversion |
| Radio | Radio tuner - AM/FM - 40 preset stations | AM/FM Radio tuner - 50 preset stations | Info unavailable | Radio tuner - AM/FM - 40 preset stations | Radio tuner - AM/FM - 56 preset stations |
| Cassette System | None | Info unavailable | Info unavailable | None | Info unavailable |
| DVD | None | Info unavailable | Info unavailable | DVD player | Info unavailable |
| Speaker(s) | 4 x Satellite speaker - External 1 x Car center channel speaker - External 1 x Active subwoofer - External | 4 x Satellite speaker - External 1 x Center channel speaker - External 1 x Active subwoofer - External | 4 x Satellite speaker - External 1 x Center channel speaker - External 1 x Active subwoofer - External | 5 x Satellite speaker - External 1 x Active subwoofer - External | Info unavailable |
| Remote Control | Universal remote control - Radio | Universal remote control | Universal remote control - Radio | Universal remote control | Universal remote control - Infrared |
| Components | AV receiver Speaker system | AV receiver Speaker system | Receiver Speaker system | DVD player Media center Speaker system | Info unavailable |
| Built-in Decoders | Dolby Digital DTS decoder Videostage 5 decoder | Dolby Digital 5.1 DTS decoder | Dolby Digital 5.1 DTS decoder | Dolby Digital DTS decoder Videostage 5 decoder | Dolby Digital Plus DTS-HD High Resolution DTS-HD Master Audio DTS-ES Matrix 6.1 DTS Neo:6 Dolby Pro Logic IIz DTS-ES Discrete 6.1 Dolby Digital EX Dolby TrueHD DTS 96/24 |
| DVD type | None | Info unavailable | Info unavailable | DVD player | Info unavailable |
| Product Type | Info unavailable | iPhone / iPod cradle | Home theater system | Info unavailable | Info unavailable |
| Surround Sound Effects | Info unavailable | Surround sound | Super Surround | Info unavailable | Info unavailable |
| Surround System Class | Info unavailable | 5.1 channel | 5.1 channel | 5.1 channel | 7.1 channel |
| Product type | Info unavailable | Info unavailable | Receiver/speakers | Info unavailable | Info unavailable |
| CD System | Info unavailable | Info unavailable | Info unavailable | None | Info unavailable |
| MD System | Info unavailable | Info unavailable | Info unavailable | None | Info unavailable |
| Headphones | Info unavailable | Info unavailable | Info unavailable | None | Info unavailable |
| Microphone | Info unavailable | Info unavailable | Info unavailable | None | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 17.1 in x 15 in x 6.4 in |
| Weight | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 22.5 lbs |
| Response Bandwidth | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 10 - 100000 Hz |
| Internet Streaming Services | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Napster Rhapsody Pandora Flickr |
| Digital Player (Recorder) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | WAV MP3 WMA FLAC AAC |
| Network Player | Info unavailable | Info unavailable | Info unavailable | Info unavailable | AAC WMA FLAC MP3 |
| Connectivity Protocols | Info unavailable | Info unavailable | Info unavailable | Info unavailable | IEEE 802.3u (Fast Ethernet) |
| Manufacturer Warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 2 years warranty |
| Amplifier signal-to-noise ratio | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 100 dB |
| Optical Digital Input | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Yes |
| Coaxial Digital Input | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Yes |
| Full contract period | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 2 years |
| Service & support details type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Limited warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
