Play video Remove | Remove | Play video Remove | Play video Remove | |
| Product | Ineo USB 3.0 HDD Docking Station | Thermaltake BlacX ST0005U (storage enclosure - SATA-300 - SATA 3Gb/s - Hi-Speed USB / eSATA-300 - USB 2.0) | Seagate GoFlex Desk Thunderbolt adapter | Voyager Q |
| Price | $38.00 | $33.98 to $103.70 | $294.42 to $375.59 | Pricing is currently unavailable. |
| CNET editors' rating | 3.5 stars | Info unavailable | 4 stars | 3.5 stars |
| Average user rating | 0 stars | 3 stars | 0 stars | 4 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The Ineo USB 3.0 HDD Docking Station is a good hard-drive docking station for those who work frequently with internal hard drives. It saves time and negates the need to open the computer's case. | Info unavailable | All things considered, the Seagate GoFlex Desk Thunderbolt adapter is currently the best investment for those who want a superfast storage device to use with a Thunderbolt-enabled
Mac. | The Voyager Q is a versatile hard-drive-docking station for people who work with more than one internal hard drive. It saves time and spares you from having to open the computer's case. |
| Product Description | Ineo I-NA317U+ - Storage controller - SATA 3Gb/s - USB 3.0 | Thermaltake BlacX ST0005U - Storage enclosure - SATA 3Gb/s - USB 2.0 - eSATA 3Gb/s | Seagate GoFlex Desk STAE122 - Storage controller - Thunderbolt | NewerTech Voyager Q - Storage controller - SATA 3Gb/s - FireWire 800 - USB 2.0 - eSATA 3Gb/s |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Device Type | Storage controller - External | Storage enclosure - External | Storage controller - External | Storage controller - External |
| Host Bus | USB 3.0 | USB 2.0 eSATA 3Gb/s | Thunderbolt | FireWire 800 USB 2.0 eSATA 3Gb/s |
| Hard Drive Form Factor Compatibility | 2.5" / 3.5" shared | 2.5" 3.5" | Info unavailable | 2.5" 3.5" |
| Interface | SATA 3Gb/s | SATA 3Gb/s | Info unavailable | SATA 3Gb/s |
| Data Transfer Rate | 300 MBps | 300 MBps | 10 GBps | 300 MBps |
| Supported Devices | Hard drive | Hard drive | Hard drive | Hard drive |
| Power Source | Included AC adapter | Included AC adapter | Info unavailable | Included AC adapter |
| Dimensions (WxDxH) | Info unavailable | 5.1 in x 3.5 in x 2.6 in | 4.5 in x 2.4 in x 4.8 in | 3.9 in x 5.9 in x 3.1 in |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Pricing is currently unavailable. |