| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price |
As shown: $304.00
| $224.39 to $299.99 | $199.00 to $335.00 |
As shown: $294.00
|
As shown: $249.99
|
| CNET editors' rating | |||||
| Average user rating | | |
|||
| Release date | April 21, 2008 | March 19, 2007 | |||
| The Bottom Line | HP markets the Officejet H470wbt to the mobile business professional, but it chose aesthetics over performance. The sleek design and cost-effective cartridges give its rating a slight boost, but the degradation of print quality from the previous model is definitely a deal breaker. | The HP Officejet 100 Mobile Printer is a useful accessory for working on the road. The convenience comes at a premium, but its quick prints, wireless access, and rechargeable battery make it worth the cost. | It isn't cheap compared to standard printers, but the Canon Pixma iP100 has the highest resolution available in the mobile printer market and prints at an impressive speed to boot. If you simply must have a printer with you at all times, the iP100 should be the do-it-all at your side. | The HP Deskjet 460c printer is a boon if you're constantly on the go and absolutely need to be able to print from wherever you are. The option of Wi-Fi printing gives it a slight edge over the competition. | The Canon Pixma iP90v is the Vista-enabled version of the older Pixma iP90 and offers nearly the same print speeds and quality. It's a very useful printer if you travel a lot and need to print often, but consider the purchase carefully because it's quite expensive. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Printer type | Compact photo printer | Personal printer | Photo printer | Personal printer | Photo printer |
| Technology | Ink-jet | Ink-jet | Ink-jet | Ink-jet | Ink-jet |
| Printer output type | Color | Color | Color | Color | Color |
| Monthly Duty Cycle (Users Qty) | 500 pages | Less than 1,000 pages | Info unavailable | Less than 1,000 pages | Info unavailable |
| Max Resolution B/W | 1200 x 1200 dpi | Info unavailable | Info unavailable | 1200 x 1200 dpi | Info unavailable |
| Max Resolution Color | 4800 x 1200 dpi | Info unavailable | Info unavailable | 4800 x 1200 dpi | Info unavailable |
| Media type | Greeting cards Transparencies Envelopes Labels Plain paper Photo paper Index cards | Index cards Greeting cards Transparencies Envelopes Labels Plain paper Photo paper | Cards Photo stickers Envelopes Plain paper Photo paper | Cards Bond paper Heavy-weight photo paper Recycled paper Matte paper Transparencies Glossy paper Labels Plain paper Photo paper | Envelopes Plain paper Photo paper |
| RAM installed size | 32 MB | 64 MB | Info unavailable | 32 MB | 32 KB |
| Operating system | Microsoft Windows 2000 Microsoft Windows XP Professional Microsoft Windows Vista Apple Mac OS X 10.3.9 Apple Mac OS X 10.4 or higher Novell NetWare 5.x Novell NetWare 6.x Palm OS Microsoft Windows Mobile for Pocket PC Linux | Microsoft Windows Mobile 6.x Microsoft Windows Vista (32/64 bits) Microsoft Windows 2000 Microsoft Windows Server 2003 Apple MacOS X 10.5.x or later Microsoft Windows XP Professional SP2 Microsoft Windows Mobile 5.0 Apple MacOS X 10.4.11 Microsoft Windows Server 2008 Linux Microsoft Windows 7 (32/64 bits) | Microsoft Windows 2000 Apple MacOS X 10.2.8 or later Microsoft Windows XP Microsoft Windows Vista | Microsoft Windows NT 4.0 Microsoft Windows Server 2003 Apple MacOS X 10.3 Microsoft Windows 2000 / XP Apple MacOS X 10.2 | Microsoft Windows XP Apple MacOS X 10.2.8 - 10.4.x Microsoft Windows 98 Microsoft Windows 2000 Professional Microsoft Windows Millennium Edition Microsoft Windows Vista |
| Software type | Drivers & Utilities | Drivers & Utilities | Canon Easy-PhotoPrint Drivers & Utilities | HP Photo Printing | Canon Easy-PhotoPrint Canon PhotoRecord Drivers & Utilities Canon Easy-WebPrint |
| Service & support type | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| CNET Labs Photo Speed Test (pages per minute) | Info unavailable | Info unavailable | 1.04 | 0.53 | 0.68 |
| CNET Labs Presentation Speed Test (pages per minute) | Info unavailable | Info unavailable | 2.25 | 2.03 | 1.77 |
| CNET Labs Text Speed Test (pages per minute) | Info unavailable | Info unavailable | 7.12 | 4.88 | 6.23 |
| CNET Labs Printer Graphics Speed Test (pages per minute) | Info unavailable | Info unavailable | Info unavailable | 1.89 | 1.42 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | | Pricing not available | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
