Play video Remove | Remove | Play video Remove | Play video Remove | Remove | |
| Product | Hitachi LifeStudio Mobile Plus (320GB, white) | Seagate Backup Plus (1TB, blue) | WD My Passport Portable (2TB, USB 3.0, Black, March 2012) | Silicon Power Armor A80 (1TB) | Hitachi Touro Mobile Pro HTOLMNA7501BBB (750GB) |
| Price | $79.00 to $179.41 | $89.00 to $164.56 | $145.99 to $256.28 | $104.01 to $199.61 | $75.99 |
| CNET editors' rating | 3 stars | 4 stars | 4 stars | 4 stars | 3.5 stars |
| Average user rating | 0.5 stars | 4 stars | 0.5 stars | 1 stars | 0 stars |
| Release date | Info unavailable | June 11, 2012 | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The LifeStudio Mobile Plus is a good external storage solution that makes it easy to find what you need, when you need it, among your "digital mess." However, its lack of USB 3.0 support and the limited functionality of the LifeStudio and Backup software might make you want to keep looking. | Seagate Backup Plus carries the flexibility of the GoFlex portable drive while adding performance and style to portable storage. The new drive makes an excellent buy. | The WD My Passport Portable makes an excellent portable drive for use with both desktop and laptop computers, at home or while on the road. | The Silicon Power Armor A80 makes an excellent portable drive for travelers and home offices alike. | The Hitachi Touro Mobile Pro portable drive is a fast and simple mobile storage option for those who want to carry around extra data. |
| Product Description | Hitachi LifeStudio Mobile Plus HLSMPUA3201AFB - Hard drive - 320 GB - USB 2.0 | Seagate Backup Plus STBU1000102 - Hard drive - 1 TB - USB 3.0 | WD My Passport WDBY8L0020BBK - Hard drive - 2 TB | SILICON POWER Armor A80 - Hard drive - 1 TB | Hitachi Touro Mobile Pro HTOLMNA7501BBB - Hard drive - 750 GB |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Type | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive | Hard drive - External hard drive |
| Capacity | 320 GB | 1 TB | 2 TB | 1 TB | 750 GB |
| Data Transfer Rate | 480 Mbps | Info unavailable | 5.0 Gbps (USB 3.0) | 5.0 Gbps (SuperSpeed USB) | 5.0 Gbps (SuperSpeed USB) |
| Features | Bus Powered by USB | Automatic backup | Hardware encryption NTFS formatted | Cable carry design Water resistant Shock resistant Dust-proof Pressure-proof | Bus Powered by USB Additional online backup |
| Power Source | USB bus | Info unavailable | USB bus | USB bus | USB bus |
| Enclosure Color | Platinum | Blue | Black | Blue | Black |
| Dimensions (WxDxH) | 3.3 in x 3.2 in x 5.4 in | 3.2 in x 0.6 in x 4.9 in | 3.2 in x 4.4 in x 0.8 in | 5.5 in x 3.7 in x 0.7 in | 3.1 in x 5 in x 0.6 in |
| Weight | 0.9 lbs | 7.9 oz | 8.1 oz | 9.5 oz | 5.5 oz |
| Localization | United States | South America North America | Latin America United States Canada | Info unavailable | North America |
| Manufacturer Warranty | 3 years warranty | 2 years warranty | 2 years warranty | 3 years warranty | 2 years warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|