Remove | Remove | Remove | Play video Remove | Play video Remove | |
| Product | Hitachi Touro Mobile Pro HTOLMNA7501BBB (750GB) | Seagate Backup Plus (1TB, blue) | WD My Passport Portable (1TB, USB 3.0, silver, March 2012) | WD My Passport Portable (2TB, USB 3.0, Black, March 2012) | Seagate FreeAgent GoFlex Ultra-portable (1.5TB, USB 3.0, 22mm) |
| Price | $75.99 | $69.99 to $207.46 | $79.00 to $112.99 | $149.00 to $256.28 | $159.99 to $217.44 |
| CNET editors' rating | 3.5 stars | 4 stars | 4 stars | 4 stars | 4 stars |
| Average user rating | 0 stars | 4 stars | 0 stars | 0.5 stars | 2 stars |
| Release date | Info unavailable | June 11, 2012 | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The Hitachi Touro Mobile Pro portable drive is a fast and simple mobile storage option for those who want to carry around extra data. | Seagate Backup Plus carries the flexibility of the GoFlex portable drive while adding performance and style to portable storage. The new drive makes an excellent buy. | The WD My Passport Portable makes an excellent portable drive for use with both desktop and laptop computers, at home or while on the road. | The WD My Passport Portable makes an excellent portable drive for use with both desktop and laptop computers, at home or while on the road. | Even with the slightly low USB 3.0 performance, the GoFlex Ultra still makes an excellent portable external hard drive for people who need to expand their computer's storage. |
| Product Description | Hitachi Touro Mobile Pro HTOLMNA7501BBB - Hard drive - 750 GB | Seagate Backup Plus STBU1000102 - Hard drive - 1 TB - USB 3.0 | My Passport Hard drive - 1 TB | WD My Passport WDBY8L0020BBK - Hard drive - 2 TB | Seagate FreeAgent GoFlex - Hard drive - 1.5 TB |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Type | Hard drive - External hard drive | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive |
| Capacity | 750 GB | 1 TB | 1 TB | 2 TB | 1.5 TB |
| Enclosure Color | Black | Blue | Info unavailable | Black | Black |
| Dimensions (WxDxH) | 3.1 in x 5 in x 0.6 in | 3.2 in x 0.6 in x 4.9 in | Info unavailable | 3.2 in x 4.4 in x 0.8 in | 3.5 in x 4.7 in x 0.9 in |
| Weight | 5.5 oz | 7.9 oz | Info unavailable | 8.1 oz | 9.9 oz |
| Localization | North America | South America North America | Info unavailable | Latin America United States Canada | South America North America |
| Manufacturer Warranty | 2 years warranty | 2 years warranty | 2 years limited warranty | 2 years warranty | 3 years warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
