Play video | |
| Product | Samsung 470 (256GB, SSD) |
| Price | $275.00 to $646.25 |
| CNET editors' rating | 3.5 stars |
| Average user rating | 4.5 stars |
| Release date | Info unavailable |
| Bottom line | If you want something that's fast, energy-efficient, lightweight, and durable, and don't mind the hefty prices, the Samsung 470's outstanding performance will make it worth the investment. |
| Product Description | Samsung 470 Series MZ5PA256HMDR - Solid state drive - 256 GB - Serial ATA-300 |
| Packaged Quantity | 1 |
| Type | Solid state drive - Internal hard drive |
| Capacity | 256 GB |
| Form Factor | 2.5" |
| Interface | Serial ATA-300 |
| Data Transfer Rate | 300 MBps |
| Features | S.M.A.R.T. |
| Dimensions (WxDxH) | 2.8 in x 3.9 in x 0.4 in |
| Weight | 2 oz |
| Manufacturer Warranty | 3 years warranty |
| Full specifications | Full specifications |
| Buying choices |
|