| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $199.99 | $89.99 to $144.55 | $189.99 | $82.99 | $79.99 to $134.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | June 01, 2006 | June 01, 2006 | |||
| The Bottom Line | Western Digital's Passport Portable External Hard Drive lets you take a lot of data on the road for a low price. | The Seagate FreeAgent Go is our favorite portable hard drive to date and takes our award for Editors' Choice. The drive is well designed and fast, and you won't find a better value for the price. | Western Digital's Passport Portable External Hard Drive lets you take a lot of data on the road for a low price. | Whether you use a Mac or a PC, the 320GB Western Digital My Passport Studio is the perfect compact external drive with a low cost per GB, a compact design, decent performance, and a surprisingly lengthy warranty. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Buffer Size | 2 MB | Info unavailable | 2 MB | Info unavailable | Info unavailable |
| Spindle Speed | 5400 rpm | 5400 rpm | 5400 rpm | Info unavailable | Info unavailable |
| Type | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive |
| OS Required | Microsoft Windows XP Microsoft Windows 2000 Apple MacOS X 10.1.5 or later | Microsoft Windows Vista Business SP1 Microsoft Windows Vista Ultimate SP1 Microsoft Windows XP Home Edition SP2 Microsoft Windows XP Professional SP2 Microsoft Windows Vista Home Basic SP1 Microsoft Windows Vista Home Premium SP1 Microsoft Windows XP Media Center Edition SP2 | Microsoft Windows XP Microsoft Windows 2000 Apple MacOS X 10.1.5 or later | Apple MacOS X 10.5.2 or later Apple MacOS X 10.4.11 or later Microsoft Windows Vista / 2000 / XP | Microsoft Windows XP Microsoft Windows 2000 Microsoft Windows Vista Apple MacOS X 10.4.8 or later |
| Vista Certification | Works with Windows Vista | Compatible with Windows 7 | Works with Windows Vista | Info unavailable | Info unavailable |
| Enclosure Color | Glossy black | Royal blue | Glossy black | Info unavailable | Midnight black |
| Localization | Info unavailable | Info unavailable | Info unavailable | Info unavailable | United States |
| Data Transfer Rate | 480 Mbps | 480 Mbps | 480 Mbps | Info unavailable | 480 Mbps |
| Weight | 3.7 oz | 5.6 oz | 3.7 oz | 6.3 oz | 6.3 oz |
| Average Seek Time | 12 ms | Info unavailable | 12 ms | Info unavailable | Info unavailable |
| Manufacturer Warranty | Info unavailable | 5 years warranty | 3 years warranty | 5 years warranty | 3 years warranty |
| Storage Controller | Info unavailable | None External - USB 2.0 | Info unavailable | Info unavailable | Info unavailable |
| Capacity | 120 GB | 320 GB | 160 GB | 320 GB | 320 GB |
| Dimensions (WxDxH) | 3.1 in x 5.1 in x 0.6 in | 3.1 in x 5.1 in x 0.5 in | 3.1 in x 5.1 in x 0.6 in | 3.1 in x 5 in x 0.6 in | 3.1 in x 5 in x 0.6 in |
| Power Source | USB bus | USB bus | USB bus | USB bus FireWire bus | USB bus |
| Product Description | WD Passport Portable WDXMS1200 - Hard drive - 120 GB - Hi-Speed USB | FreeAgent Go - Hard drive - 320 GB - Hi-Speed USB | WD Passport Portable WDXMS1600 - Hard drive - 160 GB - Hi-Speed USB | My Passport Studio WDMS3200 - Hard drive - 320 GB - IEEE 1394 (FireWire) / Hi-Speed USB | My Passport Essential WDME3200 - Hard drive - 320 GB - Hi-Speed USB |
| Interface Type | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | IEEE 1394 (FireWire) / Hi-Speed USB | Hi-Speed USB |
| Form Factor | 2.5" | 2.5" | 2.5" | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


