| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $1,249.00 | $1,148.95 to $1,198.00 | $954.59 to $999.00 |
| CNET editors' rating | | | |
| Average user rating | | ||
| Release date | October 14, 2008 | June 10, 2009 | October 20, 2009 |
| The Bottom Line | The MacBook Air introduced the unibody chassis design and multitouch gestures last year, and, thus, it doesn't receive much of an upgrade this time around. | Previously known as the MacBook, Apple's basic 13-inch aluminum unibody laptop has been promoted to the "Pro" series, all while adding features and cutting the base price. | Apple's latest version of the popular $999 white MacBook gets an upscale makeover, while keeping the price the same. It's a strong alternative to the more expensive Pro line, if you can live without extras such as an SD card slot. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Networking | Network adapter - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR |
| Environmental Standards | Yes , EPEAT Gold | Yes , EPEAT Gold | Yes , EPEAT Gold |
| Notebook Camera | Integrated | Integrated | Integrated |
| Optical Storage | None | DVD±RW (±R DL) - Integrated | DVD±RW (±R DL) - Integrated |
| RAM | 2 GB (installed) / 2 GB (max) - DDR3 SDRAM - 1066 MHz ( Provided memory is soldered ) | 2 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 2 x 1 GB ) | 2048 MB (installed) / 4 GB (max) - DDR3 SDRAM - 1066 MHz ( 2 x 1 GB ) |
| Cache Memory | 6 MB - L2 cache | 3 MB - L2 cache | 3 MB - L2 cache |
| Graphics Controller | NVIDIA GeForce 9400M Shared video memory (UMA) | NVIDIA GeForce 9400M Shared video memory (UMA) | NVIDIA GeForce 9400M Shared video memory (UMA) |
| Hard Drive | 120 GB - Serial ATA-150 - 4200 rpm | 160 GB - Serial ATA-150 - 5400 rpm | 250 GB - Serial ATA-300 - 5400 rpm |
| Video Memory | Info unavailable | Info unavailable | 256 MB |
| Battery | Lithium polymer | Lithium polymer | Lithium polymer |
| Display | 13.3 in TFT active matrix 1280 x 800 ( WXGA ) | 13.3 in TFT active matrix 1280 x 800 ( WXGA ) | 13.3 in TFT active matrix 1280 x 800 ( WXGA ) |
| Dimensions (WxDxH) | 12.8 in x 8.9 in x 0.7 in | 12.8 in x 8.9 in x 0.9 in | 13 in x 9.1 in x 1.1 in |
| Weight | 3 lbs | 4.4 lbs | 4.6 lbs |
| OS Provided | Apple MacOS X 10.5 | Apple MacOS X 10.6 | Apple MacOS X 10.6 |
| Service & Support | 1 year warranty | 1 year warranty | 1 year warranty |
| Processor | Intel Core 2 Duo 1.6 GHz ( Dual-Core ) | Intel Core 2 Duo 2.26 GHz ( Dual-Core ) | Intel Core 2 Duo 2.26 GHz ( Dual-Core ) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |


