| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $809.99 | Check Prices | $449.95 to $479.97 | Check Prices |
| CNET editors' rating |
|
|
|
|
| Average user rating | ||||
| Release date | September 08, 2009 | February 01, 2009 | ||
| The Bottom Line | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | Toshiba improves on last year's excellent Best Buy Blue Label laptop by slashing the price while serving up a nearly identical machine. Long battery life, a lengthy warranty, and a backlit keyboard highlight Toshiba's winning Satellite E105-S1602. | As long as you won't need more than what it already has, the budget-friendly Asus K50IJ-RX05 is money well spent. | Asus' X83VB-X2 is a pleasant surprise for casual gamers -- a generic-looking budget 14-inch laptop with discrete graphics. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Networking | - Ethernet - Fast Ethernet | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - IEEE 802.11n (draft) |
| Graphics Controller | Intel Graphics Media Accelerator X4500MHD | Intel GMA 4500MHD - 128 MB | Intel GMA 4500 | NVIDIA GeForce 9600M GS |
| Notebook Camera | Info unavailable | Integrated | Integrated - 1.3 Megapixel | Integrated |
| Optical Storage | Info unavailable | DVD±RW (±R DL) / DVD-RAM - Integrated with Labelflash Technology | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) |
| RAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz | 3 GB (installed) / 4 GB (max) - DDR2 SDRAM | 4 GB DDR SDRAM - 800 MHz - PC2-6400 |
| Cache Memory | 2 MB - L2 cache | 3 MB - L2 cache | 1 MB - L2 cache | 2 MB - L2 cache |
| Processor | Intel Core 2 Duo SU7300 / 1300 MHz | Intel Core 2 Duo P7350 / 2 GHz ( Dual-Core ) | Intel Pentium T4200 / 2 GHz ( Dual-Core ) | Intel Core 2 Duo T6400 / 2 GHz ( Dual-Core ) |
| Hard Drive | 500 GB - 5400 rpm | 500 GB - Serial ATA-150 - 5400 rpm | 320 GB - Serial ATA-150 - 5400 rpm | 250 GB - Serial ATA-150 - 5400 rpm |
| Display | 13.3 in TFT 1366 x 768 | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) - TruBrite | 15.6 in TFT active matrix 1366 x 768 ( WXGA ) | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) |
| Battery | Info unavailable | Lithium ion | Lithium ion | Lithium ion |
| Dimensions (WxDxH) | 12.9 in x 9.3 in x 0.9 in | 13.4 in x 9.7 in x 1.2 in | 14.6 in x 10.1 in x 1.4 in | 14.3 in x 10.4 in x 1.4 in |
| Weight | 3.7 lbs | 5.1 lbs | 5.7 lbs | 5.7 lbs |
| OS Provided | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition |
| Service & Support | Info unavailable | 2 years warranty | 1 year warranty | 1 year warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove |


