| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | Check Prices | $949.00 |
| CNET editors' rating |
|
|
| Average user rating |
|
|
| Release date | January 07, 2009 | January 07, 2009 |
| The Bottom Line | Dell's new 16:9 Studio XPS 16 adds upscale extras such as a leather trim and a backlit keyboard to a fairly standard set of components, without jacking up the price (too much). | Dell's new 16:9 Studio XPS 16 adds upscale extras such as a leather trim and a backlit keyboard to a fairly standard set of components, without jacking up the price (too much). |
| Similar Products | Compare more products | Compare more products |
| Features | ||
| Networking | Network adapter - Gigabit Ethernet | Network adapter - Gigabit Ethernet |
| Optical Storage | CD/DVD Burner | CD/DVD Burner |
| RAM | 3 GB DDR3 SDRAM | 3 GB DDR3 SDRAM |
| Processor | Intel Core 2 Duo P8800 / 2.66 GHz | Intel Core 2 Duo T6600 / 2.2 GHz |
| Graphics Controller | ATI Mobility RADEON? HD 3670 - 512MB | ATI Mobility RADEON? HD 3670 - 512MB |
| Hard Drive | 250 GB - 7200 rpm | 250 GB - 7200 rpm |
| Display | 16.0 | 15.6 |
| Video Memory | 512 MB | 512 MB |
| OS Provided | Microsoft Windows 7 Home Premium, 64bit, English | Microsoft Windows 7 Home Premium, 64bit, English |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
This configuration is no longer available from Dell. |
|
| Remove from comparison | Remove | Remove |

