| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $2,499.99 to $2,504.83 | $2,225.94 to $2,322.67 | $775.00 to $1,099.00 | Check Prices |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|
|
|
| Release date | ||||
| The Bottom Line | ||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.0 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft 2.0) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Bluetooth 2.1 - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | - Ethernet - Fast Ethernet - Gigabit Ethernet |
| Notebook Camera | Integrated - 2 Megapixel | Info unavailable | Integrated - 1.3 Megapixel | Info unavailable |
| Optical Storage | DVD±RW (+R DL) / DVD-RAM - Integrated | DVD±RW (+R DL) / DVD-RAM - Integrated | DVD-Writer - Plug-in module | Info unavailable |
| RAM | 4 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz ( 2 x 2 GB ) | 2 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz ( 1 x 2 GB ) | 2 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 1 x 2 GB ) | 512 MB DDR II SDRAM |
| Cache Memory | 6 MB - L2 cache | 6 MB - L2 cache | 3 MB - L2 cache | Info unavailable |
| Graphics Controller | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | ATI Mobility RADEON X1600 |
| Processor | Intel Core 2 Duo SL9400 / 1.86 GHz Low-Voltage (LV) ( Dual-Core ) | Intel Core 2 Duo SL9400 / 1.86 GHz Low-Voltage (LV) ( Dual-Core ) | Intel Core 2 Duo P8700 / 2.53 GHz ( Dual-Core ) | Intel Core Duo 2 GHz |
| Hard Drive | 120 GB - 5400 rpm | 120 GB - 5400 rpm | 320 GB - Serial ATA-150 - 7200 rpm | 80 GB |
| Display | 12.1 in TFT active matrix 1280 x 800 ( WXGA ) | 12.1 in TFT active matrix 1280 x 800 ( WXGA ) | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) - 24-bit (16.7 million colors) | 15.4 in TFT active matrix 1440 x 900 |
| Video Memory | Info unavailable | Info unavailable | Info unavailable | 128 MB |
| Battery | Lithium ion | Lithium ion | Lithium ion | Info unavailable |
| Dimensions (WxDxH) | 11.1 in x 8.4 in x 1 in | 11.1 in x 8.4 in x 1 in | 13.2 in x 10.6 in x 1.3 in | 14.1 in x 9.6 in x 1.0 in |
| Weight | 3.2 lbs | 3.2 lbs | 5.1 lbs | 5.6 lbs |
| OS Provided | Microsoft Windows Vista Business / XP Professional downgrade | Microsoft Windows Vista Business | Microsoft Windows 7 Professional / XP Professional downgrade | Apple Mac OS X 10.4 Tiger |
| Service & Support | 3 years warranty | 3 years warranty | 3 years warranty | 1 year warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |
