| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $358.89 to $389.99 | $749.99 to $759.97 | Check Prices | $615.99 to $799.96 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|
||
| Release date | June 24, 2009 | April 07, 2009 | March 15, 2009 | May 27, 2009 |
| The Bottom Line | Asus hits nearly all the marks in the 1005HA, the latest version of its iconic Eee PC, highlighted by a 6-hour-plus battery life. | HP's slick-looking 12-inch Pavilion dv2 carves out a niche between entry-level Netbooks and expensive ultraportables. | The Toshiba Portege R600 may be pricey compared with Netbooks, but it has a lot more to offer beyond its ultraportable size. | MSI's superslim X340 offers the slick look of a MacBook Air or Dell Adamo, but cast in plastic for about half the price. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Networking | Network adapter - Bluetooth - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - IEEE 802.11n (draft) | 10/100/1000 Ethernet - Ethernet - Bluetooth 2.1 EDR Network adapter - Bluetooth - IEEE 802.11a - IEEE 802.11g - IEEE 802.11n | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.0 EDR - IEEE 802.11n (draft) |
| Graphics Controller | Intel GMA 950 | ATI Mobility Radeon HD 3410 - 512 MB | Intel GMA 4500MHD - 128 MB | Intel GMA 4500MHD |
| Notebook Camera | Integrated - 1.3 Megapixel | Integrated | Integrated | Integrated - 1.3 Megapixel |
| Optical Storage | None | DVD±RW (±R DL) / DVD-RAM - External with LightScribe Technology | DVD±RW / DVD-RAM - Integrated | None |
| RAM | 1024 MB DDR II SODIMM | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM ( 1 x 4 GB ) | 3072 MB (installed) / 5 GB (max) - DDR II SDRAM - 800 MHz - PC2-6400 ( 1 x 2 GB + 1 GB (soldered) ) | 2 GB (installed) / 2 GB (max) - DDR2 SDRAM |
| Cache Memory | 512 KB - L2 cache | 512 KB - L2 cache | 3 MB - L2 cache | 3 MB - L2 cache |
| Processor | Intel ATOM N280 / 1.66 GHz | AMD Athlon Neo MV-40 / 1.6 GHz | Intel Core 2 Duo SP9400 / 1400 MHz Ultra Low Voltage (ULV) ( Dual-Core ) | Intel Core 2 Solo SU3500 / 1.4 GHz Ultra Low Voltage (ULV) |
| Hard Drive | 160 GB - 5400 rpm | 320 GB - Serial ATA-150 - 5400 rpm | 160 GB - Serial ATA-300 - 5400 rpm | 320 GB - Serial ATA-150 |
| Display | 10.1 in TFT active matrix 1024 x 600 ( WSVGA ) | 12.1 in TFT active matrix 1280 x 800 ( WXGA ) - BrightView | 12.1 in TFT 1280 x 800 ( WXGA ) | 13.4 in TFT active matrix 1366 x 768 ( WXGA ) - Glare |
| Battery | Lithium ion | Lithium ion | Lithium ion | Info unavailable |
| Dimensions (WxDxH) | 10.3 in x 7 in x 1.5 in | 11.5 in x 9.4 in x 1.3 in | 11.1 in x 8.5 in x 1 in | 13 in x 8.8 in x 0.8 in |
| Weight | 2.8 lbs | 4 lbs | 2.4 lbs | 2.9 lbs |
| OS Provided | Microsoft Windows XP Home Edition | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Business | Microsoft Windows Vista Home Premium |
| Service & Support | Info unavailable | 1 year warranty | 3 years warranty | 3 years warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
As Reviewed: $2,149 |
|
| Remove from comparison | Remove | Remove | Remove | Remove |


