| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price |
As Reviewed: Pricing not available Similar Model Starting at: $749.99 |
As Reviewed: $1,459.00 Similar Model Starting at: $949.00 |
As shown: $1,499.99
| $29.85 | $84.99 to $395.97 |
| CNET editors' rating | |||||
| Average user rating | | | |
||
| Release date | June 23, 2009 | ||||
| The Bottom Line | As an above-average Blu-ray-playing laptop with impressive looks and good under-the-hood power, Sony's Vaio FW480J/T is a solid portable multimedia machine. | If the size is right for you, the Vaio F Series is a well-made high-end laptop, and is a good reminder that Sony is one of the few brands that comes close to Apple on design and polish. | Sony makes some of the best-looking multimedia laptops out there, and the 3D Vaio F215FX is no exception. But you'll have to be willing to pay extra for that sharp design. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| System Type | Notebook | Notebook | Notebook | Netbook | Mobile thin client |
| Dimensions (WxDxH) | 15.1 in x 10.3 in x 1.5 in | 15.7 in x 10.7 in x 1.7 in | 15.7 in x 10.7 in x 1.8 in | 10.3 in x 7 in x 1.5 in | 14.2 in x 10.2 in x 1.6 in |
| Operating System | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Starter | Microsoft Windows XP Embedded SP2 |
| Processor | Intel Core 2 Duo P7350 / 2 GHz / 3 MB Cache | Intel 2nd Gen Core i7 2.2 GHz / 6 MB Cache i7-2670QM ( 3.1 GHz ) | 2nd Gen Core i7 Intel i7-2630QM / 2 GHz ( 2.9 GHz ) / 6 MB Cache | Intel Atom N455 / 1.66 GHz | VIA C7-M 1.2 GHz Ultra Low Voltage (ULV) |
| Weight | 6.8 lbs | 6.8 lbs | 7.1 lbs | 2.8 lbs | 5.5 lbs |
| Memory | 6 GB DDR2 SDRAM | 8 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 1 GB DDR3 SDRAM | Flash: 2 GB / RAM: 1 GB |
| Storage | 400 GB HDD / 5400 rpm | 750 GB / 5400 rpm HDD | 640 GB HDD / 7200 rpm | 250 GB HDD / 5400 rpm | Info unavailable |
| Optical Drive | Blu-ray/DVD SuperMulti DL | DVD-Writer / Blu-ray | Blu-ray | Info unavailable | Info unavailable |
| Display | 16.4 in 1600 x 900 / HD+ | 16.4 in LED backlight 1920 x 1080 / Full HD | 16 in Yes LED backlight 1920 x 1080 / Full HD | 10.1 in LED backlight 1024 x 600 / WSVGA | 15.4 in 1280 x 800 / WXGA |
| Graphics | ATI Mobility Radeon HD 4650 - 512 MB | - 1 GB NVIDIA GeForce GT 540M | NVIDIA GeForce GT 540M - 1 GB | Intel GMA 3150 | Info unavailable |
| Networking | 802.11 a/b/g/n (draft) , Gigabit Ethernet , Fax / modem Bluetooth 2.1 EDR | 802.11n , Gigabit Ethernet , None Bluetooth 2.1 EDR WiMAX | 802.11n , Gigabit Ethernet , None Bluetooth 2.1 EDR | 802.11n , 10/100 Ethernet | 802.11b/g , 10/100 Ethernet , None |
| Battery | up to 4 hour(s) | up to 4.5 hour(s) | up to 3 hour(s) | 6-cell - up to 8 hour(s) | 6-cell |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | Pricing not available | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


