| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $709.00 | $736.98 to $799.99 | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|||
| Release date | November 01, 2009 | October 01, 2007 | ||
| The Bottom Line | The Sony Vaio VGN-NW270F/S is a low-cost, Blu-ray-equipped laptop that makes a great choice for home use and, should you be willing to tote around a 15-inch machine, a decent choice as your everyday, take-it-with-you laptop. | Sony makes a handful of even cheaper laptops, but the CS215J/W hits good compromise between design, features, and price among sub-$900 systems. | Kudos to Sony for releasing the sub-$1,000 VAIO NR160. It's a perfectly functional, budget 15-inch laptop--we just wish it didn't stray so far from the excellent industrial design of the company's more expensive systems. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet | - Ethernet - Fast Ethernet - Gigabit Ethernet | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet |
| Notebook Camera | Info unavailable | Info unavailable | Integrated - 1.3 Megapixel | Info unavailable |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | Blu Ray (read only) | DVD±RW (±R DL) / DVD-RAM - Integrated | DVD±RW (±R DL) / DVD-RAM |
| RAM | 1 GB (installed) / 2 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 2 x 512 MB ) | 4 GB (installed) / 8 GB (max) - DDR II SDRAM | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 ( 2 x 2 GB ) | 1 GB (installed) / 2 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 2 x 512 MB ) |
| Cache Memory | 2 MB - L2 cache | 2 MB - L2 cache | 2 MB - L2 cache | 2 MB - L2 cache |
| Graphics Controller | Intel GMA X3100 | Intel Graphics Media Accelerator 4500MHD | ATI Mobility Radeon HD 3430 | Intel GMA X3100 |
| Processor | Intel Core 2 Duo T5250 / 1.5 GHz ( Dual-Core ) | Intel Core 2 Duo T6600 / 2.2 GHz ( Dual-Core ) | Intel Core 2 Duo T6400 / 2 GHz ( Dual-Core ) | Intel Core 2 Duo T5250 / 1.5 GHz ( Dual-Core ) |
| Hard Drive | 200 GB - Serial ATA-150 - 4200 rpm | 320 GB | 250 GB - Serial ATA-150 - 5400 rpm | 160 GB - Serial ATA-150 - 5400 rpm |
| Display | 15.4 in TFT active matrix 1280 x 800 ( WXGA ) | 15.5 in TFT active matrix 1366 x 768 | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) | 15.4 in TFT active matrix 1280 x 800 ( WXGA ) |
| Video Memory | Dynamic Video Memory Technology 4.0 | Info unavailable | Info unavailable | Dynamic Video Memory Technology 4.0 |
| Battery | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| CNET Labs: Battery drain test / Video playback | Info unavailable | Info unavailable | Info unavailable | 150 |
| Dimensions (WxDxH) | 14.2 in x 10.6 in x 1.5 in | 14.6 in x 9.8 in x 1.2 in | 13.2 in x 9.6 in x 1.6 in | 14.2 in x 10.6 in x 1.5 in |
| Weight | 6.2 lbs | 6.0 lbs | 5.7 lbs | 6.2 lbs |
| OS Provided | Microsoft Windows Vista Microsoft Windows Vista Home Premium | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Microsoft Windows Vista Home Premium |
| Service & Support | 1 year warranty | Info unavailable | 1 year warranty | 1 year warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove |

