| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $569.99 | $685.00 to $749.99 | $399.99 | $629.99 | $809.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | September 28, 2008 | October 22, 2009 | October 09, 2009 | September 08, 2009 | |
| The Bottom Line | Thanks to its low-cost, solid construction, roomy and comfortable keyboard, and current Intel platform, the Sony Vaio VGN-NS140E is a 15-inch mainstream laptop worthy of your consideration. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | HP's Mini 311 adds a larger, high-definition display and advanced graphics to a basic Netbook, while keeping the price very appealing. Once it starts shipping with Windows 7, this could become our favorite Netbook. | Good design and some really nice-sounding speakers round out the Toshiba Satellite A505-S6980, a very affordable mainstream laptop with excellent battery life for its size. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Info unavailable | Info unavailable | - Ethernet - Fast Ethernet - Gigabit Ethernet | - Ethernet - Fast Ethernet |
| Graphics Controller | Intel GMA 4500MHD | Intel GMA 4500MHD - 128 MB | Info unavailable | Intel Graphics Media Accelerator 4500MHD - 128 MB | Intel Graphics Media Accelerator X4500MHD |
| Notebook Camera | Integrated - 1.3 Megapixel | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - Integrated | Info unavailable | Info unavailable | DVD+/-RW | Info unavailable |
| RAM | 3 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 ( 1 x 1 GB + 1 x 2 GB ) | DDR3 SDRAM - 1066 MHz | DDR3 SDRAM | 4 GB (installed) / 8 GB (max) - DDR II SDRAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM |
| Cache Memory | 2 MB - L2 cache | Info unavailable | Info unavailable | 2 MB - L2 cache | 2 MB - L2 cache |
| Processor | Intel Core 2 Duo T5800 / 2 GHz ( Dual-Core ) | Intel Pentium SU4100 / 1300 MHz | Info unavailable | Intel Core 2 Duo T6600 / 2.2 GHz | Intel Core 2 Duo SU7300 / 1300 MHz |
| Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm | 320 GB - 5400 rpm | 160 GB - 5400 rpm | 500 GB | 500 GB - 5400 rpm |
| Display | 15.4 in TFT active matrix 1280 x 800 ( WXGA ) | 13.3 in 1366 x 768 | Info unavailable | 16 in TFT active matrix 1366 x 768 | 13.3 in TFT 1366 x 768 |
| Battery | Lithium ion | Info unavailable | Info unavailable | Lithium ion | Info unavailable |
| Dimensions (WxDxH) | 14.2 in x 10.6 in x 1.5 in | Info unavailable | Info unavailable | 15.1 in x 10.2 in x 1.6 in | 12.9 in x 9.3 in x 0.9 in |
| Weight | 6.6 lbs | Info unavailable | Info unavailable | 7.2 lbs | 3.7 lbs |
| OS Provided | Microsoft Windows Vista Home Premium | Microsoft Windows 7 Home Premium | Info unavailable | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Home Premium |
| Service & Support | 1 year warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





