| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Check Prices | $699.96 to $749.99 | $629.99 | $736.98 to $799.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|||
| Release date | April 15, 2008 | October 22, 2009 | November 01, 2009 | |
| The Bottom Line | Toshiba rolls out its new Satellite look to the basic 15-inch AMD-powered Satellite A305D, but others offer more for the same $999. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | Good design and some really nice-sounding speakers round out the Toshiba Satellite A505-S6980, a very affordable mainstream laptop with excellent battery life for its size. | The Sony Vaio VGN-NW270F/S is a low-cost, Blu-ray-equipped laptop that makes a great choice for home use and, should you be willing to tote around a 15-inch machine, a decent choice as your everyday, take-it-with-you laptop. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - IEEE 802.11n (draft) | Info unavailable | - Ethernet - Fast Ethernet - Gigabit Ethernet | - Ethernet - Fast Ethernet - Gigabit Ethernet |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | Info unavailable | DVD+/-RW | Blu Ray (read only) |
| RAM | 3 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 | DDR3 SDRAM - 1066 MHz | 4 GB (installed) / 8 GB (max) - DDR II SDRAM | 4 GB (installed) / 8 GB (max) - DDR II SDRAM |
| Cache Memory | 1 MB - L2 cache | Info unavailable | 2 MB - L2 cache | 2 MB - L2 cache |
| Graphics Controller | ATI Radeon X1250 | Intel GMA 4500MHD | Intel Graphics Media Accelerator 4500MHD | Intel Graphics Media Accelerator 4500MHD |
| Processor | AMD Turion 64 X2 mobile technology TL-64 / 2.2 GHz ( Dual-Core ) | Intel Pentium SU4100 / 1300 MHz | Intel Core 2 Duo T6600 / 2.2 GHz | Intel Core 2 Duo T6600 / 2.2 GHz ( Dual-Core ) |
| Hard Drive | 320 GB - Serial ATA-150 - 5400 rpm | 320 GB - 5400 rpm | 500 GB | 320 GB |
| Display | 15.4 in TFT active matrix 1280 x 800 ( WXGA ) - TruBrite | 13.3 in 1366 x 768 | 16 in TFT active matrix 1366 x 768 | 15.5 in TFT active matrix 1366 x 768 |
| Video Memory | Info unavailable | 128 MB | 128 MB | Info unavailable |
| Battery | Lithium ion | Info unavailable | Lithium ion | Lithium ion |
| Dimensions (WxDxH) | 14.3 in x 10.5 in x 1.5 in | Info unavailable | 15.1 in x 10.2 in x 1.6 in | 14.6 in x 9.8 in x 1.2 in |
| Weight | 6 lbs | Info unavailable | 7.2 lbs | 6.0 lbs |
| OS Provided | Microsoft Windows Vista Home Premium | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium |
| Service & Support | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |


