| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $799.99 | As shown: $799.00 | $691.00 to $718.32 | Check Prices |
| CNET editors' rating | | | | |
| Average user rating | ||||
| Release date | October 22, 2009 | |||
| The Bottom Line | As a general purpose productivity machine, the Toshiba Satellite E105-S1802 strikes a number of right notes. Its dreadful speakers, however, limit its entertainment value | Toshiba improves on last year's excellent Best Buy Blue Label laptop by slashing the price while serving up a nearly identical machine. Long battery life, a lengthy warranty, and a backlit keyboard highlight Toshiba's winning Satellite E105-S1602. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | Good design and some really nice-sounding speakers round out the Toshiba Satellite A505-S6980, a very affordable mainstream laptop with excellent battery life for its size. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Networking | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Info unavailable | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Fast Ethernet |
| Environmental Standards | Yes | Yes | Info unavailable | Yes |
| Notebook Camera | Integrated | Integrated | Info unavailable | Integrated |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | DVD±RW (±R DL) / DVD-RAM - Integrated with Labelflash Technology | Info unavailable | DVD±RW (±R DL) / DVD-RAM - Integrated with Labelflash Technology |
| RAM | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz | DDR3 SDRAM - 1066 MHz | 4 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz |
| Cache Memory | 3 MB - L2 cache | 3 MB - L2 cache | Info unavailable | 2 MB - L2 cache |
| Graphics Controller | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel GMA 4500MHD | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Hard Drive | 500 GB - Serial ATA-150 - 5400 rpm | 500 GB - Serial ATA-150 - 5400 rpm | 320 GB - 5400 rpm | 500 GB - Serial ATA-150 - 5400 rpm |
| Video Memory | 128 MB | 128 MB | 128 MB | 128 MB |
| Battery | Lithium ion | Lithium ion | Info unavailable | Lithium ion |
| Display | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) - TruBrite | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) - TruBrite | 13.3 in 1366 x 768 | 16 in TFT active matrix 1366 x 768 ( WXGA ) - TruBrite |
| Dimensions (WxDxH) | 13.4 in x 9.7 in x 1.2 in | 13.4 in x 9.7 in x 1.2 in | Info unavailable | 15.1 in x 10.2 in x 1.7 in |
| Weight | 5.1 lbs | 5.1 lbs | Info unavailable | 7.3 lbs |
| OS Provided | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium 64-bit Edition |
| Service & Support | 2 years warranty | 2 years warranty | Info unavailable | 1 year warranty |
| Processor | Intel Core 2 Duo P7450 / 2.13 GHz ( Dual-Core ) | Intel Core 2 Duo P7350 / 2 GHz ( Dual-Core ) | Intel Pentium SU4100 / 1300 MHz | Intel Core 2 Duo T6600 / 2.2 GHz ( Dual-Core ) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | As shown: $629 | |
| Remove from comparison | Remove | Remove | Remove | Remove |



