| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,044.99 | $688.00 to $739.61 | Check Prices | $928.99 to $933.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|
||
| Release date | April 15, 2008 | October 22, 2009 | ||
| The Bottom Line | Toshiba's new Satellites, including the 14-inch M305, offer a reasonable mix of performance and price, but are weighed down by excessive out-of-the-box advertising links. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | Toshiba improves on last year's excellent Best Buy Blue Label laptop by slashing the price while serving up a nearly identical machine. Long battery life, a lengthy warranty, and a backlit keyboard highlight Toshiba's winning Satellite E105-S1602. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet | Info unavailable | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - IEEE 802.11n (draft) |
| Graphics Controller | Intel GMA X3100 | Intel GMA 4500MHD - 128 MB | Intel GMA 4500MHD - 128 MB | Intel GMA 4500MHD |
| Notebook Camera | Integrated | Info unavailable | Integrated | Integrated |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - Integrated with Labelflash Technology | Info unavailable | DVD±RW (±R DL) / DVD-RAM - Integrated with Labelflash Technology | DVD±RW (±R DL) / DVD-RAM - Integrated with Labelflash Technology |
| RAM | 3 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 | DDR3 SDRAM - 1066 MHz | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz | 4 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 |
| Cache Memory | 3 MB - L2 cache | Info unavailable | 3 MB - L2 cache | 3 MB - L2 cache |
| Processor | Intel Core 2 Duo T8100 / 2.1 GHz ( Dual-Core ) | Intel Pentium SU4100 / 1300 MHz | Intel Core 2 Duo P7350 / 2 GHz ( Dual-Core ) | Intel Core 2 Duo P7450 / 2.13 GHz ( Dual-Core ) |
| Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm | 320 GB - 5400 rpm | 500 GB - Serial ATA-150 - 5400 rpm | 320 GB - Serial ATA-150 - 5400 rpm |
| Display | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) - TruBrite | 13.3 in 1366 x 768 | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) - TruBrite | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) - TruBrite |
| Battery | Lithium ion | Info unavailable | Lithium ion | Lithium ion |
| Dimensions (WxDxH) | 13.2 in x 9.5 in x 1.5 in | Info unavailable | 13.4 in x 9.7 in x 1.2 in | 13.1 in x 9.5 in x 1.5 in |
| Weight | 5.3 lbs | Info unavailable | 5.1 lbs | 5.3 lbs |
| OS Provided | Microsoft Windows Vista Home Premium | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Home Premium 64-bit Edition |
| Service & Support | 1 year warranty | Info unavailable | 2 years warranty | 1 year warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove |


