| |
| Product | Dell IN2030M |
| Price | $119.99 to $264.08 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Viewable screen size | 20 in |
| Display (projector) diagonal size | 20 in |
| Display (projector) technology [Nov 3, 2011 from CDS: Display (Projector)] | TFT active matrix |
| Max resolution | 1600 x 900 |
| Dot pitch | 0.277 mm |
| Digital video standard | Digital Visual Interface (DVI) |
| LCD Backlight Technology | LED backlight |
| Full specifications | Full specifications |
| Buying choices |
|