- Show:
- Full reviews
- Pros Only
- Cons Only
-
Pros Major Dithering Issues, Major Tinting Issues on December 18, 2009 by wildta | Read full review
-
Pros Color reproduction on this monitor is excellent. Viewing angles also excellent. I don't know what the reviewer is complaining about in terms of viewing angles, they are fine.
Neither of the U2410s I received had any tint issues. on November 16, 2009 by canuckchris | Read full review -
Pros Large, colorful (haha). Excellent controls on August 18, 2010 by rcwis02 | Read full review
-
Pros Very sharp. on January 3, 2010 by olliemycat | Read full review
-
Pros Beautiful display if you get a good one, lots of connections and features. on December 12, 2010 by bigp8008 | Read full review
-
Pros Good Adjustment Functions - Height Adjustment and Pivot on March 30, 2012 by johnblaze78 | Read full review
-
Pros Ultra sharp picture, very fast setup, excellent I/O features for the price on April 13, 2011 | Read full review
-
Pros Good reputation. Lot's of bells and whistles. Ergonomic design, sturdy. on November 12, 2010 by kiev71 | Read full review
-
Pros Plug n' play, non-glare screen, great color on February 5, 2011 by rfendelman | Read full review
-
Pros Great price for an IPS display, I've had it for almost a year now. I do a lot of terminal based text editing on Linux, contrast and all is better than my old high end CRT. on August 31, 2010 by matobinder | Read full review
-
Pros Great Picture. Nice looking monitor. Great Support from Dell. on July 9, 2010 by kevinstaker | Read full review
-
Pros Stand, extras like card reader, 4 USB ports, Component, Composite, two DVI, VGA, HDMI, Display Port inputs. on March 3, 2010 by TrackStar1682 | Read full review
-
Pros Beautiful monitor with great picture on January 25, 2010 by Tolmark | Read full review
-
Pros This monitor delivers amazing clarity, color reproduction and sharpness. The monitor is very bright, but not overwhelming. Colors are brilliant and lifelike. on January 1, 2010 by rattlhed | Read full review
-
Pros a monitor with ips specs, good response time on November 24, 2009 by Sendoh82 | Read full review
-
Pros very good colors and quite easy to calibrate. Great features and connectivity on November 16, 2009 by osteopaat | Read full review
-
Pros I have to say everything except the static in the video they were talking about but that's only in 2 of the modes so who cards? Otherwise, everything. on July 21, 2010 by cnet_reviewerz | Read full review

