MSRP: $549.99
$199.68 (-64%)
Price History Set Price Alert
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: $57.99 Tax: None | $257.67 | |
| PCNation.com | Yes | Ship: Free Tax: None | $240.37 | ||
![]() | New | Yes | Ship: $9.85 Tax: None | $249.68 | |
| Costcentral.com | Yes | Ship: $16.40 Tax: None | $252.83 | ||
![]() | Yes | Ship: $17.39 Tax: None | $319.46 | ||
| TheNerds.net | Yes | Ship: $24.99 Tax: None | $254.98 | ||
![]() | Yes | Ship: See site Tax: None | See site | ||
| Memory4Less.com | Yes | $455.41 (Refurbished) Ship: $24.99 Tax: None | $480.40 | ||
| * Total cost for the EVGA InterView 1700 Dual Monitor System is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||
6 months
3 months
1 month
1 week
Price History
MSRP:$549.99
Average price from all stores:$289.22
Lowest price available today:$199.68
All time lowest price:$199.41
AvgLow
6 months
3 months
1 month
1 week
Number of Sellers
Number of sellers today:7
Highest number of sellers:9
Lowest number of sellers:4
# Sellers
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: $57.99 Tax: None | $257.67 | |
| PCNation.com | Yes | Ship: Free Tax: None | $240.37 | ||
![]() | New | Yes | Ship: $9.85 Tax: None | $249.68 | |
| Costcentral.com | Yes | Ship: $16.40 Tax: None | $252.83 | ||
![]() | Yes | Ship: $17.39 Tax: None | $319.46 | ||
| TheNerds.net | Yes | Ship: $24.99 Tax: None | $254.98 | ||
![]() | Yes | Ship: See site Tax: None | See site | ||
| Memory4Less.com | Yes | $455.41 (Refurbished) Ship: $24.99 Tax: None | $480.40 | ||
| * Total cost for the EVGA InterView 1700 Dual Monitor System is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||



