Remove | Remove | Play video Remove | Remove | |
| Product | HP W2207 | HP w2207h | Asus PA248Q | HP W2007 |
| Price | $369.39 | $425.30 | $310.28 to $485.74 | $248.57 |
| CNET editors' rating | 3.5 stars | Info unavailable | 4 stars | 3.5 stars |
| Average user rating | 4 stars | 3.5 stars | 4 stars | 3.5 stars |
| Release date | April 3, 2007 | Info unavailable | Info unavailable | April 3, 2007 |
| Bottom line | If you can look past a few minor issues, we can think of few people who would be unhappy to own HP's new w2207 LCD. Its attractive design, outstanding overall performance, and approachable price tag make this one of our favorite 22-inch screens to date. | Info unavailable | The Asus PA248Q is a low-priced IPS monitor that doesn't skimp on performance or features. | It's a little shy on features, and we wouldn't recommend the HP w2007 for HD movie watching. Then again, we wouldn't suggest you use any 20-inch LCD for that purpose. What we did like was the overall image quality of this display, which we found outstanding, and it's ultimately what saves the monitor. |
| Display (projector) diagonal size | 22 in | 22 in | 24.1 in | 20 in |
| Display (projector) technology [Nov 3, 2011 from CDS: Display (Projector)] | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Max resolution | 1680 x 1050 | 1680 x 1050 | 1920 x 1200 | 1680 x 1050 |
| Dot pitch | 0.282 mm | 0.282 mm | 0.27 mm | 0.282 mm |
| Digital video standard | Digital Visual Interface (DVI) | High-Definition Multimedia Interface (HDMI) | Info unavailable | Digital Visual Interface (DVI) |
| Service & support type | 1 year warranty | 1 year warranty | Info unavailable | Limited warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|