Play video Remove | Play video Remove | Play video Remove | |
| Product | Asus PA248Q | HP DreamColor LP2480zx | HP ZR2740w |
| Price | $310.25 to $485.74 | $2,719.99 to $4,017.13 | $669.97 to $1,507.06 |
| CNET editors' rating | 4 stars | 4 stars | 3.5 stars |
| Average user rating | 4 stars | 4.5 stars | 5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The Asus PA248Q is a low-priced IPS monitor that doesn't skimp on performance or features. | The HP DreamColor LP2480zx is a performance monster that costs too much for the features it offers. | The HP ZR2740w sacrifices customization to deliver a powerful monitor at a reasonable price. |
| Display (projector) diagonal size | 24.1 in | 24 in | 27 in |
| Display (projector) technology [Nov 3, 2011 from CDS: Display (Projector)] | TFT active matrix | TFT active matrix | TFT active matrix |
| Max resolution | 1920 x 1200 | 1920 x 1200 | 2560 x 1440 |
| Dot pitch | 0.27 mm | 0.27 mm | 0.2331 mm |
| LCD Backlight Technology | LED backlight | Info unavailable | WLED backlight |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|