| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $329.00 to $400.00 | $315.17 to $349.00 | $500.00 | $829.99 to $979.61 | $790.98 to $960.72 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | January 07, 2010 | ||||
| The Bottom Line | The Samsung SyncMaster P2370HD is a great choice for those looking for a 27-inch monitor-HDTV combo. | The Samsung SyncMaster P2770FH's disappointing performance and lack of features make it definitely not first choice among 27-inchers. | With more features and a better movie performance rating, the Samsung PX2370 improves--in most areas--on one of the best monitors we've reviewed. | The Dell UltraSharp U2711 is a feature-rich monitor with incredible performance that earns its high price. | The Samsung SyncMaster S27A850D is a well-designed, stylish, professional monitor with great options and performance. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Display (projector) diagonal size | 27 in | 27 in | 23 in | 27 in | 27 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | Plane to Line Switching (PLS) |
| Max resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 | 2560 x 1440 |
| Input device type | None | None | None | Info unavailable | None |
| Digital video standard | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) DisplayPort | Digital Visual Interface (DVI) DisplayPort |
| Viewable screen size | Info unavailable | 27 | Info unavailable | 27 in | Info unavailable |
| Dot pitch | Info unavailable | 0.3114 mm | Info unavailable | 0.2331 mm | Info unavailable |
| Connections | Info unavailable | - DVI-I - HDMI | - DVI-I - Analog RGB - DVI - HDMI - SOG - Audio line-out - Optical output | Info unavailable | Info unavailable |
| Service & support type | Info unavailable | 3 years warranty | Info unavailable | Info unavailable | 3 years warranty |
| LCD Backlight Technology | Info unavailable | Info unavailable | LED backlight | Cold Cathode Fluorescent Lamp (CCFL) | LED backlight |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




