| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $38.99 | $49.29 to $62.50 | $19.99 | $21.49 to $47.45 | $33.63 to $49.99 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | February 22, 2008 | February 05, 2008 | September 18, 2007 | ||
| The Bottom Line | The Microsoft Wireless Laser Mouse 6000 is travel-friendly and more comfortable than your standard point-and-click, once you get used to a few design quirks. If you're looking for an accurate wireless mouse and don't mind replacing batteries once a year, then the Microsoft Wireless Mouse 6000 is the way to go. | Aimed at relieving or preventing the onset of repetitive stress injuries, Microsoft's new mouse seems to have the right idea in its redesign of the standard mouse grip. If Microsoft's hardware design team had paid as much attention to some of its other elements, this mouse would be a winner. | The Microsoft Wireless Laser Mouse 7000 isn't cheap, but if you want to go wireless and have an extra $70 lying around, this mouse is certainly an option. If you're going to spend that much, though, we think you'll like Logitech's high-end offering better. | Microsoft's ambitious, if slightly awkward, Mobile Memory Mouse 8000 covers all the bases with built-in memory, both Bluetooth and 2.4GHz, and even a rechargeable battery. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Microsoft Wireless Laser Mouse 6000 v2.0 - Mouse | Microsoft Natural Wireless Laser Mouse 6000 - Mouse | Microsoft Wireless Laser Mouse 7000 - Mouse | Microsoft Wireless Mobile Mouse 6000 - Mouse | Microsoft Mobile Memory Mouse 8000 - Mouse |
| Device Type | Mouse | Mouse | Mouse | Mouse | Mouse |
| Dimensions (WxDxH) | 2.8 in x 4.9 in | Info unavailable | 3.2 in x 4.8 in | Info unavailable | 2.63 in x 3.35 in |
| Connectivity Technology | Wireless - RF | Wireless - RF | Wireless - RF | Wireless - 2.4 GHz | Wireless - RF |
| Wireless Receiver | USB wireless receiver | USB wireless receiver | USB wireless receiver | USB wireless receiver | USB wireless receiver |
| Movement Detection Technology | Laser | Laser | Laser | Optical | Laser |
| Movement Resolution | 1000 dpi | Info unavailable | 1000 dpi | 1000 dpi | 1000 dpi |
| Features | Tilt Wheel technology High Definition Laser Technology Scrolling 4-way button Magnifier Battery indicator | High Definition Laser Technology Rubber side grips Scrolling wheel (4-way) Battery indicator | Tilt Wheel technology High Definition Laser Technology Scrolling 4-way button Magnifier Battery indicator | Magnifier Scrolling wheel (4-way) Microsoft BlueTrack Technology Battery indicator | High Definition Laser Technology Scrolling 4-way button Magnifier |
| Battery | 1 x AAA type | 2 x AA type | 1 x AAA type | Info unavailable | Info unavailable |
| Microsoft Certification | Certified for Windows Vista | Certified for Windows Vista | Certified for Windows Vista | Compatible with Windows 7 | Info unavailable |
| Manufacturer Warranty | 5 years warranty | Info unavailable | 3 years warranty | 3 years warranty | 3 years warranty |
| Buttons Qty | Info unavailable | 5 | Info unavailable | 5 | 5 |
| OS Required | Info unavailable | Microsoft Windows XP Tablet PC Edition Microsoft Windows XP Home Edition Microsoft Windows XP Professional Microsoft Windows 2000 Microsoft Windows XP Media Center Edition | Info unavailable | Microsoft Windows Vista Apple MacOS X 10.2 or later Microsoft Windows XP SP2 | Microsoft Windows XP Microsoft Windows Vista Apple MacOS X 10.2 or later Microsoft Windows XP SP2 |
| Color | Info unavailable | Info unavailable | Info unavailable | Black | Black |
| Orientation | Info unavailable | Info unavailable | Info unavailable | Right and left-handed | Right-handed |
| Performance | Info unavailable | Info unavailable | Info unavailable | 10000 fps | Info unavailable |
| Weight | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 11.2 oz |
| Localization | Info unavailable | Info unavailable | Info unavailable | Info unavailable | United States |
| Package Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Retail |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
